Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2.75-10 | 38J TT | Rear | 15.5 | 3 | 36 | 1.50X10 | P | BIAS | 11/32 | ||
10 | 2.75-10 | 38J TT | Front | 15.7 | 2.99 | 36 | 1.50X10 | P | BIAS | 11/32 | ||
10 | 2.50-10 | 33J TT | Front | 15.4 | 3 | 36 | 1.50X10 | P | BIAS | 11/32 | ||
12 | 80/100-12 | 41M TT | Rear | 18.4 | 3.7 | 32 | 1.60X12 | P | BIAS | 15/32 | ||
12 | 2.50-12 | 42J TT | Front | 16.8 | 2.7 | 33 | 1.50X12 | P | BIAS | 9/32 | ||
14 | 90/100-14 | 49M TT | Rear | 21.4 | 4.1 | 32 | 1.60X14 | P | BIAS | 17/32 | ||
14 | 60/100-14 | 30M TT | Front | 19.1 | 2.9 | 32 | 1.40X14 | P | BIAS | 12/32 | ||
16 | 90/100-16 | 52M TT | Rear | 23.5 | 4.3 | 32 | 1.60X16 | P | BIAS | 16/32 | ||
17 | 70/100-17 | 40M TT | Front | 23 | 3.3 | 32 | 1.40X17 | P | BIAS | 14/32 | ||
18 | 120/100-18 | 68M TT | Rear | 27.4 | 5.4 | 32 | 2.50X18 | P | BIAS | 21/32 |
Showing 1 to 10 of 20 entries
Reviews
There are no reviews yet.