Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 215/70R15 | 98S | OWL | 26.9 | 8.7 | 44 | 1653 | 6.5 | P | RADIAL | 11/32 | |
15 | 205/70R15 | 96H | BSW | 26.4 | 7.9 | 44 | 1565 | 6 | P | RADIAL | 11/32 | |
15 | 225/70R15 | 100H | BSW | 27.5 | 8.8 | 44 | 1764 | 6.5 | P | RADIAL | 11/32 | |
15 | 225/70R15 | 100S | OWL | 27.5 | 9.1 | 44 | 1764 | 6.5 | P | RADIAL | 11/32 | |
15 | 255/70R15 | 108S | OWL | 29.1 | 10.4 | 44 | 2205 | 7.5 | P | RADIAL | 12/32 | |
15 | 265/70R15 | 112S | OWL | 29.7 | 10.9 | 44 | 2469 | 8 | P | RADIAL | 12/32 | |
15 | 31X10.50R15 | 109S | OWL | 30.3 | 10.7 | 50 | 2270 | 8.5 | 6 | LT | RADIAL | 14/32 |
15 | 30X9.50R15 | 104S | OWL | 30 | 9.8 | 50 | 1985 | 7.5 | 6 | LT | RADIAL | 14/32 |
16 | 245/70R16 | 107S | OWL | 29.6 | 10 | 44 | 2149 | 7 | P | RADIAL | 12/32 | |
16 | 235/60R16 | 100V | BSW | 27.2 | 9.1 | 44 | 1764 | 7 | P | RADIAL | 9/32 | |
16 | 235/70R16 | 106H | BSW | 29 | 8.9 | 44 | 2094 | 7 | P | RADIAL | 11/32 | |
16 | 215/70R16 | 100H | BSW | 27.9 | 8.1 | 44 | 1764 | 6.5 | P | RADIAL | 11/32 | |
16 | 215/65R16 | 98H | BSW | 27 | 8.9 | 44 | 1653 | 6.5 | P | RADIAL | 11/32 | |
16 | 265/70R16 | 112S | OWL | 30.6 | 10.7 | 44 | 2469 | 8 | P | RADIAL | 12/32 | |
17 | 255/60R17 | 110H XL | BSW | 29.1 | 9.8 | 50 | 2337 | 7.5 | P | RADIAL | 10/32 | |
17 | 225/55R17 | 101V | BSW | 26.9 | 8.9 | 44 | 1819 | 7 | P | RADIAL | 10/32 | |
17 | 235/60R17 | 102H | BSW | 27.3 | 9.4 | 44 | 1875 | 7 | P | RADIAL | 11/32 | |
17 | 215/55R17 | 98V | BSW | 26.5 | 8.6 | 44 | 1653 | 7 | P | RADIAL | 9/32 | |
17 | 235/65R17 | 104H | BSW | 29.1 | 8.9 | 44 | 1984 | 7 | P | RADIAL | 9/32 | |
17 | 235/70R17 | 111H XL | BSW | 30.2 | 9.3 | 50 | 2403 | 7 | P | RADIAL | 11/32 | |
17 | 225/65R17 | 102H | BSW | 28.5 | 8.6 | 44 | 1874 | 6.5 | P | RADIAL | 9/32 | |
18 | 255/55R18 | 109V XL | BSW | 29 | 10.2 | 50 | 2270 | 8 | P | RADIAL | 10/32 | |
18 | 235/60R18 | 103H | BSW | 28.7 | 9.4 | 44 | 1929 | 7 | P | RADIAL | 11/32 | |
18 | 225/65R18 | 103H | BSW | 29.6 | 8.7 | 44 | 1929 | 6.5 | P | RADIAL | 9/32 | |
18 | 225/55R18 | 98V | BSW | 28.2 | 9.7 | 44 | 1653 | 7 | P | RADIAL | 11/32 | |
18 | 235/55R18 | 100V | BSW | 28.3 | 9.4 | 44 | 1764 | 7.5 | P | RADIAL | 11/32 | |
18 | 265/60R18 | 110S | OWL | 30.5 | 10.7 | 44 | 2337 | 8 | P | RADIAL | 10/32 | |
18 | 235/50R18 | 101V XL | BSW | 27.3 | 9.3 | 50 | 1819 | 7.5 | P | RADIAL | 10/32 | |
18 | 255/55R18 | 109H XL | BSW | 29 | 10.2 | 50 | 2270 | 8 | P | RADIAL | 10/32 | |
19 | 245/55R19 | 103H | BSW | 29.7 | 9.6 | 44 | 1929 | 7.5 | P | RADIAL | 10/32 |
HP600
₨0.00
Special tread compound formulated for outstanding comfort, mileage, and wet/dry traction
- Four U-shaped circumferential grooves designed for excellent hydroplaning resistance
- Multi-pitch tread block design minimizes tread pattern noise
- Jointless spiral-wound cap ply maximizes ride refinement and durability
- Special tread compound formulated for outstanding comfort, mileage, and wet/dry traction
- UTQG BSW 420 A A (50 series and up)
- UTQG OWL 420 A B (Metric sizes only)
- UTQG 480 A A (60 series and up)
- UTQG 480 A B S – speed rating
The HP-600 highway terrain tire was designed for SUV owners who demand more refinement and handling. Employing technology from our ultra-high-performance line, the HP-600 features jointless spiral-wound cap ply construction, minimal squirm tread design, and a compound that provides great traction in both wet and dry weather. The HP-600 also features multi-pitch tread blocks, which work like noise-cancelling headphones to minimize perceived pattern noise.
Reviews
There are no reviews yet.