| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 16 | 205/45R16 | 87W XL | BSW | |
| 16 | 205/55R16 | 94W XL | BSW | |
| 16 | 215/40R16 | 86W XL | BSW | |
| 16 | 215/55R16 | 97W XL | BSW | |
| 17 | 205/40R17 | 84W XL | BSW | |
| 17 | 205/45R17 | 88W XL | BSW | |
| 17 | 205/50R17 | 93Y XL | BSW | |
| 17 | 215/45R17 | 91Y XL | BSW | |
| 17 | 225/45R17 | 94Y XL | BSW | |
| 17 | 235/45R17 | 97Y XL | BSW | |
| 17 | 245/40R17 | 95Y XL | BSW | |
| 17 | 245/45R17 | 99W XL | BSW | |
| 18 | 215/35R18 | 84Y XL | BSW | |
| 18 | 215/45R18 | 93Y XL | BSW | |
| 18 | 225/35R18 | 87Y XL | BSW | |
| 18 | 225/40R18 | 92Y XL | BSW | |
| 18 | 225/45R18 | 95Y XL | BSW | |
| 18 | 235/40R18 | 95Y XL | BSW | |
| 18 | 235/45R18 | 98Y XL | BSW | |
| 18 | 245/35R18 | 92Y XL | BSW | |
| 18 | 245/40R18 | 97Y XL | BSW | |
| 18 | 245/45R18 | 100Y XL | BSW | |
| 18 | 255/35R18 | 94Y XL | BSW | |
| 18 | 265/40R18 | 101Y XL | BSW | |
| 18 | 275/45R18 | 107Y XL | BSW | |
| 19 | 225/35R19 | 88Y XL | BSW | |
| 19 | 235/35R19 | 91Y XL | BSW | |
| 19 | 245/35R19 | 93Y XL | BSW | |
| 19 | 245/40R19 | 98Y XL | BSW | |
| 19 | 245/45R19 | 102Y XL | BSW | |
| 19 | 255/40R19 | 100Y XL | BSW | |
| 19 | 255/45R19 | 104Y XL | BSW | |
| 19 | 275/40R19 | 105Y XL | BSW |
VS01 VICTRA SPORT
Continuous centre rib design improves braking and high-speed performance
- Reinforced shoulder blocks reduce deformation under cornering for improved handling, traction, and steering precision
- Multi-pitch tread block technology works like noise-cancelling headphones to filter unwanted pattern noise in the cabin
- High-strength steel belts and hard bead filler work together to improve steering response for a sportier feel
- EU Labeling grade – E/B (RR/WG)
- UTQG 240 AA A





