Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 215/40R16 | 86W XL | BSW | 22.8 | 8.5 | 50 | 1168 | 7.5 | P | RADIAL | 11/32 | |
16 | 205/55R16 | 94W XL | BSW | 24.9 | 8.1 | 50 | 1477 | 6.5 | P | RADIAL | 11/32 | |
16 | 215/55R16 | 97W XL | BSW | 25.3 | 8.5 | 50 | 1609 | 7 | P | RADIAL | 11/32 | |
16 | 205/45R16 | 87W XL | BSW | 23.1 | 8.1 | 50 | 1201 | 7 | P | RADIAL | 11/32 | |
17 | 215/45R17 | 91Y XL | BSW | 24.6 | 8.5 | 50 | 1356 | 7 | P | RADIAL | 11/32 | |
17 | 205/45R17 | 88W XL | BSW | 24.3 | 8.1 | 50 | 1235 | 7 | P | RADIAL | 11/32 | |
17 | 205/50R17 | 93Y XL | BSW | 25.1 | 8.1 | 50 | 1433 | 6.5 | P | RADIAL | 11/32 | |
17 | 235/45R17 | 97Y XL | BSW | 25.4 | 9.3 | 50 | 1609 | 8 | P | RADIAL | 11/32 | |
17 | 245/40R17 | 95Y XL | BSW | 24.7 | 9.6 | 50 | 1356 | 8.5 | P | RADIAL | 11/32 | |
17 | 245/45R17 | 99W XL | BSW | 25.7 | 9.6 | 50 | 1709 | 8 | P | RADIAL | 11/32 | |
17 | 205/40R17 | 84W XL | BSW | 23.5 | 8.1 | 50 | 1102 | 7.5 | P | RADIAL | 11/32 | |
17 | 225/45R17 | 94Y XL | BSW | 24.8 | 8.9 | 50 | 1477 | 7.5 | P | RADIAL | 11/32 | |
18 | 255/35R18 | 94Y XL | BSW | 25 | 10 | 50 | 1477 | 9 | P | RADIAL | 10/32 | |
18 | 225/40R18 | 92Y XL | BSW | 25 | 8.9 | 50 | 1389 | 8 | P | RADIAL | 11/32 | |
18 | 245/45R18 | 100Y XL | BSW | 26.6 | 9.6 | 50 | 1764 | 8 | P | RADIAL | 11/32 | |
18 | 265/40R18 | 101Y XL | BSW | 26.3 | 10.4 | 50 | 1609 | 9.5 | P | RADIAL | 11/32 | |
18 | 215/45R18 | 93Y XL | BSW | 25.6 | 8.5 | 50 | 1433 | 7 | P | RADIAL | 11/32 | |
18 | 245/40R18 | 97Y XL | BSW | 25.8 | 9.6 | 50 | 1609 | 8.5 | P | RADIAL | 11/32 | |
18 | 215/35R18 | 84Y XL | BSW | 24 | 8.5 | 50 | 1102 | 7.5 | P | RADIAL | 10/32 | |
18 | 235/40R18 | 95Y XL | BSW | 25.4 | 9.3 | 50 | 1521 | 8.5 | P | RADIAL | 11/32 | |
18 | 245/35R18 | 92Y XL | BSW | 24.8 | 9.6 | 50 | 1389 | 8.5 | P | RADIAL | 10/32 | |
18 | 225/45R18 | 95Y XL | BSW | 25.9 | 8.9 | 50 | 1521 | 7.5 | P | RADIAL | 11/32 | |
18 | 275/45R18 | 107Y XL | BSW | 27.8 | 10.8 | 50 | 2149 | 9 | P | RADIAL | 11/32 | |
18 | 225/35R18 | 87Y XL | BSW | 24.3 | 8.9 | 50 | 1201 | 8 | P | RADIAL | 10/32 | |
18 | 235/45R18 | 98Y XL | BSW | 26.3 | 9.3 | 50 | 1477 | 8 | P | RADIAL | 11/32 | |
19 | 275/40R19 | 105Y XL | BSW | 27.7 | 10.8 | 50 | 1819 | 9.5 | P | RADIAL | 11/32 | |
19 | 225/35R19 | 88Y XL | BSW | 25.2 | 8.9 | 50 | 1235 | 8 | P | RADIAL | 10/32 | |
19 | 245/40R19 | 98Y XL | BSW | 26.7 | 9.6 | 50 | 1477 | 8.5 | P | RADIAL | 11/32 | |
19 | 245/35R19 | 93Y XL | BSW | 25.8 | 9.6 | 50 | 1433 | 8.5 | P | RADIAL | 10/32 | |
19 | 235/35R19 | 91Y XL | BSW | 25.5 | 9.3 | 50 | 1356 | 8.5 | P | RADIAL | 10/32 | |
19 | 255/40R19 | 100Y XL | BSW | 27 | 10 | 50 | 1764 | 9 | P | RADIAL | 11/32 | |
19 | 245/45R19 | 102Y XL | BSW | 27.7 | 9.6 | 50 | 1874 | 8 | P | RADIAL | 11/32 | |
19 | 255/45R19 | 104Y XL | BSW | 28.1 | 10 | 50 | 1984 | 8.5 | P | RADIAL | 11/32 |
VS01 VICTRA SPORT
₨0.00
Continuous centre rib design improves braking and high-speed performance
- Reinforced shoulder blocks reduce deformation under cornering for improved handling, traction, and steering precision
- Multi-pitch tread block technology works like noise-cancelling headphones to filter unwanted pattern noise in the cabin
- High-strength steel belts and hard bead filler work together to improve steering response for a sportier feel
- EU Labeling grade – E/B (RR/WG)
- UTQG 240 AA A
Reviews
There are no reviews yet.