Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 205/50R15 | 86W | S1 | 23.1 | 8.4 | 51 | 1168 | NA | P | RADIAL | 9/32 | |
15 | 245/40R15 | 88W | S2 | 22.7 | 9.8 | 51 | 1235 | NA | P | RADIAL | 9/32 | |
15 | 205/50R15 | 86W | S2 | 23.1 | 8.4 | 51 | 1168 | NA | P | RADIAL | 9/32 | |
15 | 225/45R15 | 87W | S2 | 23 | 8.8 | 51 | 1202 | NA | P | RADIAL | 9/32 | |
16 | 205/55R16 | 91V | S1 | 24.8 | 8.3 | 51 | 1356 | NA | P | RADIAL | 9/32 | |
16 | 215/40R16 | 86W XL | S2 | 22.8 | 8.62 | 50 | 1169 | NA | P | RADIAL | 6/32 | |
17 | 255/40R17 | 94W | S2 | 25 | 10.2 | 51 | 1477 | NA | P | RADIAL | 9/32 | |
17 | 215/40R17 | 83W | S2 | 23.7 | 8.6 | 51 | 1074 | NA | P | RADIAL | 9/32 | |
17 | 245/40R17 | 95W XL | S2 | 24.7 | 9.69 | 50 | 1521 | NA | P | RADIAL | 9/32 | |
17 | 225/45R17 | 94W XL | S2 | 25.2 | 8.9 | 50 | 1477 | NA | P | RADIAL | 9/32 |
Showing 1 to 10 of 16 entries
Reviews
There are no reviews yet.