Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 175/50R13 | 76V XL | BSW | 19.7 | 7 | 50 | 882 | 5.5 | - | P | RADIAL | 10/32 |
14 | 185/50R14 | 77V | BSW | 21.1 | 8.1 | 44 | 908 | 6 | - | P | RADIAL | 10/32 |
14 | 205/60R14 | 88V | BSW | 23.6 | 8.5 | 44 | 1235 | 6 | - | P | RADIAL | 10/32 |
15 | 195/45R15 | 78V | BSW | 21.9 | 7.6 | 44 | 937 | 6.5 | - | P | RADIAL | 11/32 |
15 | 195/50R15 | 86V XL | BSW | 22.7 | 7.7 | 50 | 1168 | 6 | - | P | RADIAL | 10/32 |
15 | 195/55R15 | 85V | BSW | 23.4 | 7.7 | 44 | 1135 | 6 | - | P | RADIAL | 10/32 |
15 | 205/50R15 | 89V XL | BSW | 23.1 | 8.3 | 50 | 1290 | 6.5 | - | P | RADIAL | 10/32 |
15 | 205/55R15 | 88V | BSW | 23.9 | 8.4 | 44 | 1235 | 6.5 | - | P | RADIAL | 10/32 |
15 | 225/60R15 | 96V | BSW | 25.6 | 9.1 | 44 | 1565 | 6.5 | - | P | RADIAL | 11/32 |
16 | 195/45R16 | 84V XL | BSW | 22.9 | 7.6 | 50 | 1102 | 6.5 | - | P | RADIAL | 11/32 |
16 | 195/55R16 | 91V XL | BSW | 24.3 | 7.9 | 50 | 1356 | 6 | - | P | RADIAL | 10/32 |
16 | 205/40R16 | 83W XL | BSW | 22.6 | 8.5 | 50 | 1074 | 7.5 | - | P | RADIAL | 10/32 |
16 | 205/45R16 | 87W XL | BSW | 23.2 | 8.3 | 50 | 1201 | 7 | - | P | RADIAL | 11/32 |
16 | 205/50R16 | 91W XL | BSW | 24 | 8.2 | 50 | 1356 | 6.5 | - | P | RADIAL | 10/32 |
16 | 205/55R16 | 94W XL | BSW | 24.8 | 8.3 | 50 | 1477 | 6.5 | - | P | RADIAL | 10/32 |
16 | 215/40R16 | 86W XL | BSW | 22.8 | 8.8 | 50 | 1168 | 7.5 | - | P | RADIAL | 11/32 |
16 | 215/55R16 | 97W XL | BSW | 25.2 | 8.9 | 50 | 1609 | 7 | - | P | RADIAL | 11/32 |
16 | 225/40R16 | 89W XL | BSW | 23.1 | 9.3 | 50 | 1290 | 8 | - | P | RADIAL | 11/32 |
16 | 225/45R16 | 93W XL | BSW | 23.8 | 9.3 | 50 | 1433 | 7.5 | - | P | RADIAL | 10/32 |
16 | 225/50R16 | 96W XL | BSW | 24.8 | 9 | 50 | 1565 | 7 | - | P | RADIAL | 11/32 |
16 | 225/55R16 | 99W | BSW | 25.7 | 9.1 | 50 | 1709 | 7 | - | P | RADIAL | 11/32 |
16 | 235/50R16 | 99W XL | BSW | 25.2 | 9.6 | 50 | 1709 | 7.5 | - | P | RADIAL | 11/32 |
16 | 245/45R16 | 94W | BSW | 24.5 | 9.8 | 44 | 1477 | 8 | - | P | RADIAL | 11/32 |
17 | 195/40R17 | 81W XL | BSW | 23.1 | 8 | 50 | 1019 | 7 | - | P | RADIAL | 10/32 |
17 | 195/45R17 | 85W XL | BSW | 23.8 | 7.8 | 50 | 1135 | 6.5 | - | P | RADIAL | 11/32 |
17 | 205/40R17 | 84W XL | BSW | 23.5 | 8.5 | 50 | 1102 | 7.5 | - | P | RADIAL | 10/32 |
17 | 205/45R17 | 88W XL | BSW | 24.3 | 8.3 | 50 | 1235 | 7 | - | P | RADIAL | 11/32 |
17 | 205/50R17 | 93W XL | BSW | 25.1 | 8.2 | 50 | 1433 | 6.5 | - | P | RADIAL | 10/32 |
17 | 215/40R17 | 87W XL | BSW | 23.9 | 8.7 | 50 | 1201 | 7.5 | - | P | RADIAL | 11/32 |
17 | 215/45R17 | 91W XL | BSW | 24.8 | 8.3 | 50 | 1356 | 7 | - | P | RADIAL | 11/32 |
17 | 215/50R17 | 91W | BSW | 25.4 | 8.7 | 44 | 1356 | 7 | - | P | RADIAL | 11/32 |
17 | 215/55R17 | 98W | BSW | 26.3 | 8.9 | 50 | 1653 | 7 | - | P | RADIAL | 10/32 |
17 | 225/45R17 | 94W XL | BSW | 25 | 8.9 | 50 | 1477 | 7.5 | - | P | RADIAL | 11/32 |
17 | 225/55R17 | 102W XL | BSW | 26.7 | 9.1 | 50 | 1874 | 7 | - | P | RADIAL | 11/32 |
17 | 235/40R17 | 94W XL | BSW | 24.4 | 9.8 | 50 | 1477 | 8.5 | - | P | RADIAL | 11/32 |
17 | 235/45R17 | 97W XL | BSW | 25.3 | 9.4 | 50 | 1609 | 8 | - | P | RADIAL | 11/32 |
17 | 245/40R17 | 95W XL | BSW | 24.7 | 9.8 | 50 | 1521 | 8.5 | - | P | RADIAL | 11/32 |
17 | 245/45R17 | 99W XL | BSW | 25.6 | 9.6 | 50 | 1709 | 8 | - | P | RADIAL | 11/32 |
17 | 255/40R17 | 98W XL | BSW | 25 | 10.3 | 50 | 1653 | 9 | - | P | RADIAL | 11/32 |
17 | 255/45R17 | 102W XL | BSW | 23.6 | 10.1 | 50 | 1874 | 8.5 | - | P | RADIAL | 11/32 |
18 | 225/40R18 | 92W XL | BSW | 25.2 | 9.2 | 50 | 1389 | 8 | - | P | RADIAL | 11/32 |
18 | 225/45R18 | 95W XL | BSW | 25.9 | 8.9 | 50 | 1521 | 7.5 | - | P | RADIAL | 10/32 |
18 | 235/40R18 | 95W XL | BSW | 25.5 | 9.7 | 50 | 1521 | 8.5 | - | P | RADIAL | 11/32 |
18 | 235/50R18 | 101W XL | BSW | 27.2 | 9.4 | 50 | 1819 | 7.5 | - | P | RADIAL | 10/32 |
18 | 245/40R18 | 97W XL | BSW | 25.7 | 9.8 | 50 | 1609 | 8.5 | - | P | RADIAL | 11/32 |
18 | 245/45R18 | 100W XL | BSW | 26.7 | 9.4 | 50 | 1764 | 8 | - | P | RADIAL | 11/32 |
19 | 255/40R19 | 100W XL | BSW | 27.2 | 10.4 | 50 | 1764 | 9 | - | P | RADIAL | 10/32 |
Victra MA-Z1
₨0.00
Summer Ultra High Performance based on our competition drift tire
- Solid centre rib with stiff shoulder blocks
- Specially designed rim protector
- High-tensile steel belts
- Advanced silica compound for improving wet traction and rolling resistance
- Excellent cornering and handling stability
- Superior wet and dry traction
- Swift response and minimum noise level at high speeds
- UTQG 280 AAA
ULTRA HIGH-PERFORMANCE RADIAL MA-Z1 is an ultra-high-performance radial featuring an aggressive unidirectional tread design. The MA-Z1 offers excellent cornering and handling ability as well as superior wet and dry traction.
Reviews
There are no reviews yet.