Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 9.00R20 | 140/137K | BSW | 40.4 | 9.9 | 105 | 5510/5070 | 7 | 14 | C | RADIAL | 19/32 |
20 | 11.00R20 | 150/146K | BSW | 42.7 | 11.3 | 120 | 7390/6615 | 8 | 16 | C | RADIAL | 20/32 |
20 | 10.00R20 | 147/143K | BSW | 41.4 | 10.9 | 115 | 6780/6005 | 7.5 | 16 | C | RADIAL | 20/32 |
22.5 | 275/70R22.5 | 148/145K | BSW | 38 | 11 | 130 | 6945/6395 | 8.25 | 18 | C | RADIAL | 20/32 |
22.5 | 11R22.5 | 148/145L | BSW | 41.4 | 11 | 123 | 6945/6395 | 8.25 | 16 | C | RADIAL | 20/32 |
22.5 | 295/80R22.5 | 152/148M | BSW | 41.4 | 11.8 | 123 | 7825/6945 | 9 | 16 | C | RADIAL | 21/32 |
22.5 | 12R22.5 | 152/148L | BSW | 42.7 | 11.6 | 123 | 7825/6945 | 9 | 16 | C | RADIAL | 20/32 |
24.5 | 11R24.5 | 149/146L | BSW | 43.7 | 11.3 | 120 | 7165/6615 | 8.25 | 16 | C | RADIAL | 20/32 |
UR288
₨0.00
The new generation tread compound provides excellent tire retread-ability.
- All-wheel-position and off-road applications
- Five ribs and stiff shoulder provide excellent steering and smooth driving
- Special low heat generation tire designed for extended casing life and retread-ability
- Durable, advanced carcass designed for superior performance
Reviews
There are no reviews yet.