Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12.00R20 | BSW | 44.2 | 123 | 8270/7390 | 8.5 | 18 | C | RADIAL | 22/32 | ||
20 | 11.00R20 | BSW | 43.7 | 120 | 7390/6615 | 8 | 16 | C | RADIAL | 24/32 | ||
22.5 | 315/80R22.5 | BSW | 42.8 | 120 | 8270/7605 | 9 | 18 | C | RADIAL | 23/32 | ||
22.5 | 12R22.5 | BSW | 43.7 | 123 | 7825/6945 | 9 | 16 | C | RADIAL | 24/32 | ||
24 | 12.00R24 | BSW | 48.1 | 112 | 8820/8045 | 8.5 | 18 | C | RADIAL | 22/32 |
UM958
₨0.00
Constructed with unique shoulder design for reduced tire damage and retread cost.
- Wide four-rib, deep tread pattern design provides traction in both dry and wet road conditions
- Advanced compound lowers heat generation for improved durability and mileage
- Shoulder designed for reduced tire damage and lowered retread cost
- Excellent uniform-wear pattern
Reviews
There are no reviews yet.