Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 155R12C | 88/86N | BSW | 21.9 | 6 | 65 | 1235 | 4 | 8 | C | RADIAL | 11/32 |
12 | 5.50R12 | 92/90P | BSW | 23.6 | 6.3 | 73 | 1389 | 3.5 | 10 | LT | RADIAL | 11/32 |
12 | 5.00R12 | 83/81P | BSW | 22.4 | 5.5 | 65 | 1074 | 3.5 | 8 | LT | RADIAL | 11/32 |
12 | 155R12C | 88/86N | BSW | 21.9 | 6.1 | 65 | 1235 | 4.5 | 8 | C | RADIAL | 11/32 |
12 | 145R12C | 86/84N | BSW | 21.3 | 5.7 | 65 | 1168 | 4 | 8 | C | RADIAL | 9/32 |
13 | 155R13C | 91/89N | BSW | 22.9 | 6.1 | 65 | 1356 | 4.5 | 8 | C | RADIAL | 11/32 |
13 | 165R13C | 94/93R | BSW | 23.5 | 6.5 | 65 | 1477 | 4.5 | 8 | C | RADIAL | 11/32 |
13 | 5.50R13 | 94/92P | BSW | 24.6 | 6.3 | 80 | 1477 | 3.5 | 10 | LT | RADIAL | 11/32 |
13 | 165R13C | 94/93R | BSW | 23.5 | 6.6 | 65 | 1477 | 4.5 | 8 | C | RADIAL | 11/32 |
13 | 175R13C | 97/95N | BSW | 24.1 | 6.9 | 65 | 1609 | 5 | 8 | C | RADIAL | 11/32 |
13 | 155R13C | 91/89N | BSW | 22.9 | 6.1 | 65 | 1323 | 4.5 | 8 | C | RADIAL | 11/32 |
13 | 5.50R13 | 97/95P | BSW | 24.6 | 6.3 | 91 | 1609 | 3.5 | 12 | LT | RADIAL | 11/32 |
14 | 195R14C | 106/104R | BSW | 26.3 | 7.7 | 65 | 2094 | 5.5 | 8 | C | RADIAL | 12/32 |
14 | 175/70R14C | 95/93S | BSW | 23.7 | 6.9 | 54 | 1521 | 5 | 6 | C | RADIAL | 12/32 |
14 | 185R14C | 102/100R | BSW | 25.7 | 7.2 | 65 | 1874 | 5.5 | 8 | C | RADIAL | 12/32 |
14 | 205/70R14C | 102/100Q | BSW | 25.4 | 8.3 | 54 | 1874 | 6 | 8 | C | RADIAL | 14/32 |
14 | 205R14C | 109/107Q | BSW | 27.1 | 8.3 | 65 | 2270 | 6 | 8 | C | RADIAL | 12/32 |
14 | 165R14C | 97/95N | BSW | 24.6 | 6.7 | 65 | 1609 | 5 | 8 | C | RADIAL | 11/32 |
14 | 215/75R14C | 112/110Q | BSW | 26.7 | 8.5 | 69 | 2469 | 6 | 8 | C | RADIAL | 13/32 |
14 | 175R14C | 99/98N | BSW | 25.1 | 6.9 | 65 | 1709 | 5 | 8 | C | RADIAL | 11/32 |
15 | 185R15C | 103/102Q | BSW | 26.6 | 7.3 | 65 | 1929 | 5.5 | 8 | C | RADIAL | 12/32 |
15 | 195R15C | 106/104R | BSW | 27.3 | 7.8 | 65 | 2094 | 5.5 | 8 | C | RADIAL | 12/32 |
15 | 205/70R15C | 106/104R | BSW | 26.3 | 8.1 | 65 | 2094 | 6 | 8 | C | RADIAL | 14/32 |
15 | 225/70R15C | 112/110Q | BSW | 27.4 | 9.1 | 65 | 2469 | 6.5 | 10 | C | RADIAL | 14/32 |
15 | 215/70R15C | 109/107R | BSW | 26.9 | 8.5 | 65 | 2270 | 6.5 | 8 | C | RADIAL | 14/32 |
15 | 225/70R15C | 112/110R | BSW | 27.4 | 9.1 | 65 | 2469 | 6.5 | 8 | C | RADIAL | 14/32 |
15 | 235/75R15 | 110/107Q | BSW | 28.9 | 9.6 | 65 | 2337 | 6.5 | 8 | LT | RADIAL | 14/32 |
16 | 215/75R16C | 113/111R | BSW | 28.7 | 8.8 | 69 | 2535 | 6 | 8 | C | RADIAL | 12/32 |
16 | 225/75R16 | 115/112Q | BSW | 29.3 | 9.1 | 80 | 2680 | 6 | 10 | LT | RADIAL | 12/32 |
16 | 225/75R16C | 116/114Q | BSW | 29.3 | 9.1 | 69 | 2756 | 6 | 8 | C | RADIAL | 12/32 |
16 | 215/65R16C | 109/107Q | BSW | 27.1 | 8.5 | 69 | 2271 | 6.5 | 8 | C | RADIAL | 14/32 |
16 | 195/75R16C | 107/105R | BSW | 27.5 | 7.9 | 69 | 2149 | 5.5 | 8 | C | RADIAL | 12/32 |
16 | 205/75R16C | 113/111R | BSW | 28.1 | 8.2 | 76 | 2535 | 5.5 | 10 | C | RADIAL | 12/32 |
16 | 245/75R16 | 120/116Q | BSW | 30.5 | 10 | 80 | 3042 | 7 | 10 | LT | RADIAL | 14/32 |
16 | 205/75R16C | 110/108R | BSW | 28.1 | 8.1 | 69 | 2337 | 5.5 | 8 | C | RADIAL | 12/32 |
16 | 235/85R16 | 120/116Q | BSW | 31.7 | 9.6 | 80 | 3042 | 6.5 | 10 | LT | RADIAL | 15/32 |
16 | 185/75R16C | 104/102R | BSW | 26.9 | 7.4 | 69 | 1984 | 5 | 8 | C | RADIAL | 12/32 |
16 | 215/85R16 | 115/112Q | BSW | 30.4 | 8.8 | 80 | 2680 | 6 | 10 | LT | RADIAL | 14/32 |
16 | 175/75R16C | 101/99R | BSW | 26.3 | 7.1 | 69 | 1819 | 5 | 8 | C | RADIAL | 12/32 |
16 | 195/75R16C | 110/108N | BSW | 27.5 | 7.9 | 76 | 2337 | 5.5 | 10 | C | RADIAL | 12/32 |
16 | 225/75R16C | 121/120R | BSW | 29.3 | 8.9 | 83 | 3195 | 6 | 10 | C | RADIAL | 12/32 |
17 | 235/80R17 | 120/117Q | BSW | 31.7 | 9.3 | 80 | 3042 | 6.5 | 10 | LT | RADIAL | 14/32 |
17 | 245/70R17 | 119/116Q | BSW | 30.6 | 9.5 | 80 | 3000 | 7 | 10 | LT | RADIAL | 14/32 |
UE168 STEEL RADIAL
₨0.00
Commercial rib designed with great wear and durability
- Continuous shoulder ribs provide smooth, even tread wear and increased tread life
- Double steel-belted construction for long-lasting wear and uniformity
- Extra heavy-duty sidewall construction delivers responsive handling and performance under demanding commercial applications
- Jointless spiral-wrapped full nylon cap for added strength and stability
- Premium rubber compound and extra plies* resist cuts, punctures, and abrasions
- Rib-type tread design with deep shoulder grooves provides the all-season capability.
COMMERCIAL HWY The UE-168 tire for commercial highway vehicles offers the ideal balance of safety and durability. A specially formulated compound and an enhanced tread design provide drivers with the confidence needed to make those long hauls.
Reviews
There are no reviews yet.