Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 185/65R14 | 86Q | RGT SOFT | 23.8/0 | 7.5 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
14 | 175/65R14 | 82Q | LFT HARD | 23.1/0 | 7 | 44 | 1047 | 5 | P | RADIAL | 13/32 | |
14 | 175/65R14 | 82Q | RGT SOFT | 23.1/0 | 7 | 44 | 1047 | 5 | P | RADIAL | 13/32 | |
14 | 185/65R14 | 86Q | LFT MED | 23.5/0 | 7.3 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
14 | 185/65R14 | 86Q | RGT MED | 23.5/0 | 7.3 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
14 | 185/65R14 | 86Q | LFT HARD | 23.8/0 | 7.5 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
14 | 175/65R14 | 82Q | LFT SOFT | 23.1/0 | 7 | 44 | 1047 | 5 | P | RADIAL | 13/32 | |
14 | 175/65R14 | 82Q | RGT HARD | 23.1/0 | 7 | 44 | 1047 | 5 | P | RADIAL | 13/32 | |
14 | 185/65R14 | 86Q | RGT SOFT | 23.8/0 | 7.5 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
14 | 185/65R14 | 86Q | RGT HARD | 23.8/0 | 7.5 | 44 | 1168 | 5.5 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | RGT SOFT | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | RGT MED | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 195/65R15 | 91Q | RGT SOFT | 25.1/0 | 8.1 | 44 | 1356 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | LFT SOFT | 25.6/0 | 8.2 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | LFT MED | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 195/65R15 | 91Q | LFT SOFT | 25.1/0 | 8.1 | 44 | 1356 | 6 | P | RADIAL | 13/32 | |
15 | 185/65R15 | 88Q | RGT SOFT | 24.6/0 | 7.6 | 44 | 1235 | 5.5 | P | RADIAL | 13/32 | |
15 | 185/65R15 | 88Q | RGT HARD | 24.6/0 | 7.6 | 44 | 1235 | 5.5 | P | RADIAL | 13/32 | |
15 | 195/65R15 | 91Q | RGT HARD | 25.1/0 | 8.1 | 44 | 1356 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | LFT HARD | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | RGT MED | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 185/65R15 | 88Q | LFT HARD | 24.6/0 | 7.6 | 44 | 1235 | 5.5 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | RGT MED | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 205/65R15 | 94Q | LFT MED | 25.6/0 | 8.1 | 44 | 1477 | 6 | P | RADIAL | 13/32 | |
15 | 185/65R15 | 88Q | LFT SOFT | 24.6/0 | 7.6 | 44 | 1235 | 5.5 | P | RADIAL | 13/32 | |
15 | 195/65R15 | 91Q | LFT HARD | 25.1/0 | 8.1 | 44 | 1356 | 6 | P | RADIAL | 13/32 |
R19 VICTRA
₨0.00
Engineered to attack gravel rally stages with a vengeance
- Available in left and right side designs with either soft or hard tread compound
- Composite shoulder belt design improves resistance to tread area impacts and punctures
- For Competition use only
- Best Tyre For Rally
- Rock-deflecting shoulder blocks and reinforced sidewall design for maximized sidewall puncture resistance
- This product is excluded from the Maxxis Automotive Warranty
- Unique asymmetric tread design allows the tire to be grooved according to rally conditions
Building on our stellar line up of off-road products, the Maxxis Victra R19 is our latest weapon to help you tackle the toughest gravel stages in the world And Best Tyre For rally …
Reviews
There are no reviews yet.