Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 195/60R15 | 88V | BSW | 24.2 | 7.9 | 44 | 1235 | 6 | P | RADIAL | 9/32 | |
15 | 195/50R15 | 86V XL | BSW | 22.5 | 8 | 50 | 1168 | 6 | P | RADIAL | 9/32 | |
15 | 195/55R15 | 85V | BSW | 23.3 | 8 | 44 | 1135 | 6 | P | RADIAL | 9/32 | |
15 | 215/65R15 | 100V | BSW | 26.1 | 8.7 | 44 | 1764 | 6.5 | P | RADIAL | 9/32 | |
16 | 225/55R16 | 99W XL | BSW | 25.6 | 9.3 | 50 | 1709 | 7 | P | RADIAL | 9/32 | |
16 | 205/45R16 | 87W XL | BSW | 23.1 | 8.3 | 50 | 1201 | 7 | P | RADIAL | 9/32 | |
16 | 205/60R16 | 92V | BSW | 25.7 | 8.2 | 44 | 1389 | 6 | P | RADIAL | 9/32 | |
16 | 205/50R16 | 91W XL | BSW | 23.9 | 8.6 | 50 | 1356 | 6.5 | P | RADIAL | 9/32 | |
16 | 205/55R16 | 94W XL | BSW | 24.7 | 8.5 | 50 | 1477 | 6.5 | P | RADIAL | 9/32 | |
16 | 215/60R16 | 95V | BSW | 26.1 | 8.7 | 44 | 1521 | 6.5 | P | RADIAL | 9/32 | |
17 | 215/45R17 | 91W XL | BSW | 24.5 | 8.6 | 50 | 1356 | 7.5 | P | RADIAL | 9/32 | |
17 | 225/55R17 | 101W XL | BSW | 26.7 | 9 | 50 | 1819 | 7 | P | RADIAL | 9/32 | |
17 | 205/40R17 | 84W XL | BSW | 23.5 | 8.3 | 50 | 1356 | 7.5 | P | RADIAL | 9/32 | |
17 | 205/45R17 | 88W XL | BSW | 24.3 | 8.1 | 50 | 1235 | 7 | P | RADIAL | 9/32 | |
17 | 205/50R17 | 93W XL | BSW | 24.9 | 8.6 | 50 | 1433 | 6.5 | P | RADIAL | 9/32 | |
17 | 225/45R17 | 94W XL | BSW | 24.8 | 9 | 50 | 1477 | 7.5 | P | RADIAL | 9/32 | |
17 | 215/50R17 | 95W XL | BSW | 25.5 | 8.8 | 50 | 1356 | 7 | P | RADIAL | 9/32 | |
17 | 225/50R17 | 98W XL | BSW | 25.7 | 9.4 | 50 | 1653 | 7 | P | RADIAL | 9/32 | |
17 | 215/55R17 | 98W XL | BSW | 26.3 | 8.7 | 50 | 1653 | 7 | P | RADIAL | 9/32 | |
17 | 235/45R17 | 97W XL | BSW | 25.2 | 9.4 | 50 | 1609 | 8 | P | RADIAL | 9/32 | |
18 | 225/40R18 | 92W XL | BSW | 25.1 | 9.1 | 50 | 1389 | 8 | P | RADIAL | 10/32 | |
18 | 245/40R18 | 97W XL | BSW | 25.5 | 9.8 | 50 | 1609 | 8.5 | P | RADIAL | 10/32 | |
18 | 235/40R18 | 95W XL | BSW | 25.2 | 9.6 | 50 | 1521 | 8.5 | P | RADIAL | 10/32 | |
18 | 225/45R18 | 95W XL | BSW | 26.1 | 8.8 | 50 | 1521 | 7.5 | P | RADIAL | 10/32 | |
18 | 235/50R18 | 101W XL | BSW | 27.3 | 9.5 | 50 | 1819 | 7.5 | P | RADIAL | 10/32 | |
18 | 245/50R18 | 104W XL | BSW | 27.5 | 10 | 50 | 1984 | 7.5 | P | RADIAL | 10/32 | |
18 | 245/45R18 | 100W XL | BSW | 26.5 | 9.8 | 50 | 1764 | 8 | P | RADIAL | 10/32 | |
18 | 235/45R18 | 98W XL | BSW | 26.2 | 9.5 | 50 | 1653 | 8 | P | RADIAL | 10/32 | |
19 | 245/45R19 | 102W XL | BSW | 27.5 | 9.5 | 50 | 1874 | 8 | P | RADIAL | 10/32 |
PRO R1 VICTRA
₨0.00
Based on the award-winning iPro and MAZ4S, the new PRO R1 is an exciting new addition.
- Ultra high-performance tire designed for premium sport sedans and coupes
- Five-rib tread pattern design with multi-pitch tread block arrangement reduces pattern noise while increasing dry performance
- Continuous shoulder-rib design minimizes tread squirm under cornering, enhancing cornering stability and steering feedback
- Four wide circumferential grooves provide excellent hydroplaning resistance and wet traction
- The new micro silica-infused compound reduces rolling resistance and improves wet traction
- Jointless spiral-wound cap ply maximizes ride refinement and durability
- High-stiffness casing for improved high-speed stability and handling
- UTQG 240 AA A
The PRO-R1 is an ultra-high-performance tire designed for car owners who want both a great ride and upgraded handling from their premium vehicle. The five-rib tread design provides a stable footprint, allowing the PRO-R1 to deliver excellent highway stability and responsive handling. This tire employs four wide circumferential grooves for great hydroplaning resistance and increased driving confidence in wet weather. A new micro silica compound reduces the rolling resistance while increasing wet traction.
Reviews
There are no reviews yet.