Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 285/70R1 | 127/124Q | RBL | 34.1 | 11.4 | 80 | 3860 | LT | RADIAL | 19/32 | ||
14 | 27X8.50R14 | 95Q | RBL | 26.6 | 8.8 | 50 | 1520 | LT | RADIAL | 18/32 | ||
15 | 235/75R15 | 104/101Q | RBL | 29 | 9.4 | 50 | 1985 | LT | RADIAL | 18/32 | ||
15 | 35X12.50 R15 | 113Q | RBL | 35 | 13.1 | 35 | 2535 | LT | RADIAL | 20/32 | ||
15 | 31X10.50R15 | 109Q | RBL | 30.6 | 11.1 | 50 | 2270 | LT | RADIAL | 19/32 | ||
15 | 33X12.50R15 | 108Q | RBL | 33 | 13 | 35 | 2205 | LT | RADIAL | 19/32 | ||
15 | 30X9.50R15 | 104Q | RBL | 29.7 | 9.8 | 50 | 1985 | LT | RADIAL | 18/32 | ||
15 | 32X11.50R15 | 113Q | RBL | 32 | 11.8 | 50 | 2535 | LT | RADIAL | 19/32 | ||
16 | 305/70 R16 | 124/121Q | RBL | 33 | 12.3 | 65 | 3525 | LT | RADIAL | 18/32 | ||
16 | 235/85R16 | 120/116Q | RBL | 31.8 | 9.4 | 80 | 3042 | LT | RADIAL | 18/32 | ||
16 | 285/75R16 | 126/123Q | RBL | 33.2 | 11.4 | 80 | 3750 | LT | RADIAL | 19/32 | ||
16 | 315/75 R16 | 127/124Q | RBL | 34.9 | 12.8 | 65 | 3860 | LT | RADIAL | 19/32 | ||
16 | 245/75R16 | 120/116Q | RBL | 30.8 | 10.1 | 80 | 3042 | LT | RADIAL | 19/32 | ||
16 | 265/75R16 | 123/120Q | RBL | 32 | 10.7 | 80 | 3415 | LT | RADIAL | 19/32 | ||
16 | 265/75R16 | 112/109Q | RBL | 32 | 10.7 | 50 | 2469 | LT | RADIAL | 19/32 | ||
16 | 245/75R16 | 108/104Q | RBL | 30.8 | 10.1 | 50 | 2205 | LT | RADIAL | 19/32 | ||
17 | 285/75 R17 | 121/118Q | RBL | 34.2 | 11.8 | 80 | 3195 | LT | RADIAL | 19/32 | ||
17 | 265/70R17 | 121/118Q | RBL | 32 | 10.6 | 80 | 3195 | LT | RADIAL | 19/32 | ||
17 | 265/70R17 | 118/115Q | RBL | 31.9 | 10.5 | 65 | 2910 | LT | RADIAL | 19/32 | ||
17 | 285/70R17 | 121/118Q | RBL | 32.7 | 11.4 | 80 | 3195 | LT | RADIAL | 19/32 | ||
17 | 305/70 R17 | 121/118Q | RBL | 34 | 12.3 | 65 | 3195 | LT | RADIAL | 18/32 | ||
17 | 35X12.50R17 | 121Q | RBL | 35 | 12.9 | 65 | 3195 | LT | RADIAL | 20/32 | ||
17 | 265/70R17 | 112/109Q | RBL | 31.9 | 10.5 | 50 | 2469 | LT | RADIAL | 19/32 | ||
17 | 37X13.50 R17 | 121Q | RBL | 30.7 | 10.6 | 65 | 3195 | LT | RADIAL | 20/32 | ||
18 | 275/65R18 | 123/120Q | RBL | 32.3 | 11 | 80 | 3415 | LT | RADIAL | 19/32 | ||
18 | 275/65R18 | 119/116Q | RBL | 32.2 | 11 | 65 | 3000 | LT | RADIAL | 19/32 | ||
18 | 35X12.50R18 | 123Q | RBL | 35 | 12.6 | 65 | 3415 | LT | RADIAL | 20/32 | ||
20 | 35X12.50R20 | 121Q | RBL | 35 | 12 | 65 | 3195 | LT | RADIAL | 20/32 | ||
20 | 37X13.50R20 | 127Q | RBL | 36.8 | 13.4 | 65 | 3860 | LT | RADIAL | 20/32 | ||
20 | 275/65R20 | 126/123Q | RBL | 34.6 | 11 | 80 | 3750 | LT | RADIAL | 19/32 | ||
20 | 33X12.50R20 | 114Q | RBL | 33 | 12 | 65 | 2600 | LT | RADIAL | 19/32 | ||
22 | 37X13.50R22 | 123Q | RBL | 37.1 | 13.5 | 65 | 3415 | LT | RADIAL | 20/32 | ||
22 | 35X12.50R22 | 117Q | RBL | 35.2 | 12.1 | 65 | 2835 | LT | RADIAL | 20/32 |
MT764 BUCKSHOT MUDDER
₨0.00
Introducing the new and improved Buckshot Mudder
- Aggressive talon-shaped tread elements provide excellent performance in muddy and rocky conditions
- Cut resistant tread and shoulder compound for dependable off-road use
- Staggered shoulder lugs for added traction on uneven terrain
- Stone and mud ejectors for outstanding self-cleaning capability
- Tread blocks pinned for studs for extra traction on icy road conditions
- Unique, aggressive sidewall enhance the rugged off-road appearance
Reviews
There are no reviews yet.