Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 27X8.50R14 | 95Q | OWL | 26.3 | 8.8 | 50 | 1521 | LT | RADIAL | 19/32 | ||
15 | 235/75R15 | 104/101Q | OWL | 29 | 9.4 | 50 | 1984 | LT | RADIAL | 19/32 | ||
15 | 32X11.50R15 | 113Q | OWL | 31.9 | 11.6 | 50 | 2535 | LT | RADIAL | 21/32 | ||
15 | 33X12.50R15 | 108Q | OWL | 32.9 | 12.7 | 35 | 2205 | LT | RADIAL | 21/32 | ||
15 | 30X9.50R15 | 104Q | OWL | 29.9 | 9.7 | 50 | 1984 | LT | RADIAL | 20/32 | ||
15 | 31X10.50R15 | 109Q | OWL | 30.6 | 11 | 50 | 2270 | LT | RADIAL | 21/32 | ||
15 | 35X12.50R15 | 113Q | OWL | 34.6 | 13 | 35 | 2535 | LT | RADIAL | 21/32 | ||
16 | 255/85R16 | 119/116N | BSW | 33.3 | 10.3 | 65 | 3000 | LT | RADIAL | 19/32 | ||
16 | 235/85R16 | 120/116N | BSW | 31.7 | 9.6 | 80 | 3042 | LT | RADIAL | 19/32 | ||
16 | 285/75R16 | 122/119M | OWL | 33 | 11.6 | 65 | 3305 | LT | RADIAL | 19/32 |
Showing 1 to 10 of 39 entries
Reviews
There are no reviews yet.