| Rim Size | Size | Service Description | SideWall Name | Ply Rating |
|---|---|---|---|---|
| 15 | 195/50R15 | 86V XL | BSW | |
| 15 | 225/50R15 | 95V XL | BSW | |
| 15 | 205/50R15 | 89V XL | BSW | |
| 16 | 205/45R16 | 87W XL | BSW | |
| 16 | 205/50R16 | 91V XL | BSW | |
| 16 | 205/40R16 | 83W XL | BSW | |
| 16 | 205/55R16 | 94V XL | BSW | |
| 16 | 245/50R16 | 97V | BSW | |
| 16 | 215/55R16 | 97V XL | BSW | |
| 16 | 185/55R16 | 83V | BSW | |
| 16 | 195/50R16 | 88V XL | BSW | |
| 16 | 225/50R16 | 96V XL | BSW | |
| 16 | 225/55R16 | 99V XL | BSW | |
| 17 | 245/40R17 | 95W XL | BSW | |
| 17 | 235/45R17 | 97W XL | BSW | |
| 17 | 215/50R17 | 95W XL | BSW | |
| 17 | 225/55R17 | 101W XL | BSW | |
| 17 | 205/45R17 | 88W XL | BSW | |
| 17 | 215/45R17 | 91W XL | BSW | |
| 17 | 205/50R17 | 93W XL | BSW | |
| 17 | 215/40R17 | 87W XL | BSW | |
| 17 | 205/40R17 | 84W XL | BSW | |
| 17 | 225/45R17 | 94W XL | BSW | |
| 17 | 225/50R17 | 98W XL | BSW | |
| 17 | 255/40R17 | 98W XL | BSW | |
| 17 | 245/45R17 | 99W XL | BSW | |
| 18 | 245/40R18 | 97W XL | BSW | |
| 18 | 225/40R18 | 92W XL | BSW | |
| 18 | 215/35R18 | 84W XL | BSW | |
| 18 | 235/40R18 | 95W XL | BSW | |
| 20 | 255/35R20 | 97W XL | BSW | |
| 20 | 225/35R20 | 90W XL | BSW | |
| 20 | 245/35R20 | 95W XL | BSW |
MAZ4S VICTRA
All season ultra-high performance with premium construction
- 4 high-void, circumferential main grooves expel water for enhanced wet traction
- 5-pitch tread blocks and 2-in-1 groove designs minimize noise for a quiet, comfortable ride
- Multiple snow-biting grooves and optimal siping design for great traction on snowy surfaces
- Solid centre rib designed for high-speed stability
- UTQG 420 AA A
- V-shaped unidirectional grooves for improved handling on dry and wet roads
ALL-SEASON ULTRA HIGH-PERFORMANCE RADIAL With a solid centre rib, V-shaped aggressive tread pattern design, and silica tread compound, the MA-Z4S Victra offers superior dry and wet traction, good fuel economy, and excellent handling capability. This unidirectional, ultra-high-performance all-season tire has a low aspect ratio and inch-up sizes. The multiple snow-biting grooves and optimal siping design offer great traction on snowy surfaces.

