Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 155/80R12 | 77H | BSW | 21.8 | 6.1 | - | 908 | (4)(5) | - | P | RADIAL | 9/32 |
13 | 155/65R13 | 73T | BSW | 20.9 | 6.1 | - | 805 | (4.5)(5.5) | - | P | RADIAL | 6/32 |
13 | 165/65R13 | 77H | BSW | 21.4 | 6.7 | - | 908 | (4.5)(6) | - | P | RADIAL | 7/32 |
13 | 175/70R13 | 82H | BSW | 22.7 | 7 | - | 1047 | (4.5)(6) | - | P | RADIAL | 7/32 |
13 | 185/70R13 | 86H | BSW | 23.2 | 7.5 | - | 1168 | (4.5)(6) | - | P | RADIAL | 7/32 |
14 | 185/60R14 | 82H | BSW | 22.7 | 7.4 | - | 1047 | (5)(6.5) | - | P | RADIAL | 7/32 |
14 | 175/65R14 | 82H | BSW | 23 | 6.9 | - | 1047 | (5)(6) | - | P | RADIAL | 7/32 |
14 | 185/65R14 | 86H | BSW | 23.5 | 7.5 | - | 1168 | (5)(6.5) | - | P | RADIAL | 7/32 |
14 | 175/70R14 | 84H | BSW | 23.7 | 6.9 | - | 1102 | (4.5)(6) | - | P | RADIAL | 7/32 |
14 | 185/70R14 | 88H | BSW | 24.3 | 7.5 | - | 1235 | (4.5)(6) | - | P | RADIAL | 7/32 |
14 | 195/70R14 | 91H | BSW | 24.8 | 7.9 | - | 1356 | (5)(6.5) | - | P | RADIAL | 8/32 |
14 | 205/70R14 | 95H | BSW | 25.4 | 8.2 | - | 1521 | (5)(7) | - | P | RADIAL | 10/32 |
15 | 185/60R15 | 88H | BSW | 23.7 | 7.4 | - | 1235 | (5)(6.5) | - | P | RADIAL | 7/35 |
15 | 205/60R15 | 91H | BSW | 24.7 | 8.1 | - | 1356 | (5.5)(7.5) | - | P | RADIAL | 8/35 |
15 | 185/65R15 | 88H | BSW | 24.4 | 7.3 | - | 1235 | (5)(6.5) | - | P | RADIAL | 10/32 |
15 | 215/65R15 | 96H | BSW | 26.1 | 8.7 | - | 1565 | (6)(7.5) | - | P | RADIAL | 10/32 |
15 | 205/70R15 | 96H | BSW | 26.4 | 8.3 | - | 1565 | (5)(7) | - | P | RADIAL | 10/32 |
15 | 215/70R15 | 98H | BSW | 26.9 | 8.8 | - | 1653 | (5.5)(7) | - | P | RADIAL | 10/32 |
15 | 165/80R15 | 83T | BSW | 25.4 | 6.5 | - | 1074 | (4)(5.5) | - | P | RADIAL | 9/32 |
16 | 215/60R16 | 99H | BSW | 26.2 | 8.6 | - | 1709 | (6)(7.5) | - | P | RADIAL | 9/32 |
16 | 235/60R16 | 100H | BSW | 27.1 | 9.3 | - | 1764 | (6.5)(8.5) | - | P | RADIAL | 10/32 |
16 | 205/65R16 | 95H | BSW | 21.6 | 8.1 | - | 1521 | (5.5)(7.5) | - | P | RADIAL | 10/32 |
MAP3
₨0.00
Performance touring tire with great handling and comfort. Based on the highly successful MAP1, MAP3 further refines the driving experience. The tyre incorporates a new closed shoulder designed to minimize noise resonance in the tread area for reduced cabin noise. The MAP3 also features a new construction design to maintain a stable contact patch for improved braking performance as well as excellent overall traction.
-
- All-Season High-Performance tyre designed for premium touring vehicles
- Non-directional tread pattern provides a quiet ride
- Four high-void circumferential grooves offer excellent hydroplaning resistance
- Overall construction and design focuses on maximizing ride refinement
- Jointless spiral-wound cap ply and edge ply maximize ride refinement and durability
Reviews
There are no reviews yet.