Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 165/70R14C | 89/87R | BSW | 23.1 | 6.5 | 54 | 1290 | 5 | 6 | C | RADIAL | 11/32 |
14 | 175R14C | 99/98R | BSW | 25 | 6.9 | 65 | 1709 | 5 | 8 | C | RADIAL | 11/32 |
15 | 205/70R15C | 106/104R | BSW | 26.3 | 8.2 | 65 | 2094 | 6 | 8 | C | RADIAL | 13/32 |
16 | 215/75R16C | 116/114R | BSW | 28.7 | 8.6 | 76 | 2755 | 6 | 10 | C | RADIAL | 13/32 |
15 | 215/70R15C | 109/107R | BSW | 26.9 | 8.5 | 65 | 2270 | 6.5 | 8 | C | RADIAL | 14/32 |
16 | 195/60R16C | 99/97T | BSW | 25.1 | 8 | 54 | 1709 | 6 | 6 | C | RADIAL | 11/32 |
16 | 205/75R16C | 113/111R | BSW | 28.2 | 8 | 76 | 2535 | 5.5 | 10 | C | RADIAL | 13/32 |
16 | 195/75R16C | 107/105R | BSW | 27.5 | 7.7 | 69 | 2150 | 5.5 | 8 | C | RADIAL | 13/32 |
15 | 195/70R15C | 104/102R | BSW | 25.8 | 7.8 | 65 | 1984 | 6 | 8 | C | RADIAL | 13/32 |
16 | 235/65R16C | 115/113T | BSW | 28 | 9.6 | 69 | 2680 | 7 | 8 | C | RADIAL | 13/32 |
15 | 225/70R15C | 112/110R | BSW | 27.4 | 9.1 | 65 | 2469 | 6.5 | 8 | C | RADIAL | 13/32 |
14 | 185R14C | 102/100R | BSW | 25.6 | 7.5 | 65 | 1874 | 5.5 | 8 | C | RADIAL | 11/32 |
14 | 195R14C | 106/104R | BSW | 26.2 | 7.8 | 65 | 2094 | 5.5 | 8 | C | RADIAL | 13/32 |
16 | 195/65R16C | 104/102T | BSW | 26.1 | 7.9 | 69 | 1984 | 6 | 8 | C | RADIAL | 13/32 |
16 | 215/65R16C | 109/107T | BSW | 27 | 8.7 | 69 | 2270 | 6.5 | 8 | C | RADIAL | 13/32 |
16 | 205/65R16C | 107/105T | BSW | 26.5 | 8.3 | 69 | 2149 | 6 | 8 | C | RADIAL | 13/32 |
15 | 205/65R15C | 102/100T | BSW | 25.5 | 8.3 | 55 | 1874 | 6 | 6 | C | RADIAL | 13/32 |
16 | 225/65R16C | 112/110T | BSW | 27.5 | 9 | 69 | 2469 | 6.5 | 8 | C | RADIAL | 13/32 |
16 | 225/75R16C | 121/120R | BSW | 29.4 | 8.8 | 84 | 3195 | 6 | 10 | C | RADIAL | 13/32 |
MALAS
₨0.00
Double steel-belted construction for long-lasting wear and uniformity.
- Advanced all-weather tread compound with increased traction and handling performance in snowy conditions
- Continuous shoulder ribs provide smooth, even tread wear and increased tread life
- Double steel-belted construction for long-lasting wear and uniformity
- Extra heavy-duty sidewall construction delivers responsive handling and performance under demanding commercial applications.
Reviews
There are no reviews yet.