Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 155/80R12 | 77T | BSW | 21.8 | 6.2 | - | 908 | 4.5 | - | P | RADIAL | - |
12 | 155/70R12 | 73T | RWL | - | - | - | - | - | - | P | RADIAL | - |
13 | 155/80R13 | 79T | BSW | 22.8 | 6.2 | - | 963 | 4.5 | - | P | RADIAL | - |
13 | 155/70R13 | 75T | BSW | 21.6 | 6.2 | - | 853 | 4.5 | - | P | RADIAL | - |
13 | 165/70R13 | 79T | BSW | 22.2 | 6.8 | - | 963 | 5 | - | P | RADIAL | - |
13 | 165/80R13 | 83T | BSW | 23.5 | 6.6 | - | 1047 | 4.5 | - | P | RADIAL | - |
14 | 175/80R14 | 88T | BSW | 25 | 7.1 | - | 1235 | 5 | - | P | RADIAL | - |
14 | 185/80R14 | 91T | BSW | 25.7 | 7.2 | - | 1356 | 5 | - | P | RADIAL | - |
15 | 165/80R15 | 87T | BSW | 25.6 | 6.5 | - | 1202 | 4.5 | - | P | RADIAL | - |
MA701
₨0.00
Available in a range of 70 and 80 series tyres, the MA701 provides older vehicles with a safe and comfortable ride and handling characteristics.
- Long-lasting
- High treadwear ratings
- Safe handling
- Low Noise
Straight centre tread grooves provide excellent water drainage on wet roads. Non-directional tread design ensures a quiet and smooth ride and allows easy rotation of tyres for even tread wear.
Reviews
There are no reviews yet.