Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.5 | 12R22.5 | 152/148L | BSW | 42.5 | 11.5 | 123 | 7825/6945 | 9 | 16 | C | RADIAL | 16/32 |
22.5 | 315/80R22.5 | 154/148M | BSW | 42.5 | 12.3 | 123 | 8820/7390 | 9 | 18 | C | RADIAL | 16/32 |
22.5 | 11R22.5 | 148/145M | BSW | 41.3 | 11.1 | 123 | 6945/6365 | 8.25 | 16 | C | RADIAL | 16/32 |
22.5 | 295/80R22.5 | 152/148M | BSW | 41.3 | 11.8 | 123 | 7825/6945 | 9 | 16 | C | RADIAL | 16/32 |
22.5 | 315/80R22.5 | 156/150L | BSW | 42.5 | 12.3 | 123 | 8820/7390 | 9 | 18 | C | RADIAL | 16/32 |
MA268
₨0.00
Premium steer tire for long haul and highway applications.
- Excellent stone dispersal
- Long wear life
- Rib pattern design provides stability
- Special low heat compound
Reviews
There are no reviews yet.