Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 9.00-15 | BSW | 6 | P | BIAS | |||||||
16 | 8.25-16 | BSW | 8 | P | BIAS | |||||||
16 | 9.00-16 | BSW | 6 | P | BIAS | |||||||
16 | 9.00-16 | BSW | 8 | P | BIAS | |||||||
17 | 9.00-17 | BSW | 8 | P | BIAS | |||||||
15 | 8.20-15 | BSW | 30.2 | 9.6 | 45 | 2205 | 6 | 8 | P | BIAS | 7 | |
15 | 9.00-15 | BSW | 33.1 | 10 | 45 | 2465 | 6 | 6 | P | BIAS | 7.2 | |
16 | 8.25-16 | BSW | 33.5 | 9.4 | 55 | 2756 | 6.5 | 8 | P | BIAS | 7.2 | |
16 | 9.00-16 | BSW | 33.9 | 10.9 | 45 | 2680 | 8 | 6 | P | BIAS | 7.2 | |
16 | 9.00-16 | BSW | 33.9 | 10.9 | 45 | 3000 | 8 | 8 | P | BIAS | 7.2 | |
17 | 8.25-17 | BSW | 34.8 | 9.4 | 50 | 2910 | 8 | 8 | P | BIAS | 7.2 | |
17 | 9.00-17 | BSW | 34.9 | 11 | 45 | 3195 | 8 | 8 | P | BIAS | 7.2 | |
18 | 9.00-18 | BSW | 35 | 10.4 | 45 | 2910 | 8 | 8 | P | BIAS | 6.2 | |
20 | 12.00-20 | BSW | 45.3 | 12.8 | 94 | 6940 | 8.5 | 16 | P | BIAS | 9.7 | |
15 | 8.20-15 | BSW | 30.2 | 8.6 | 45 | 2205 | 6 | 8 | LT | BIAS | 7 | |
15 | 9.00-15 | BSW | 33.1 | 10 | 45 | 2465 | 6 | 6 | LT | BIAS | 7 | |
16 | 8.25-16 | BSW | 33.5 | 9.4 | 55 | 2756 | 6.5 | 8 | LT | BIAS | 7 | |
16 | 9.00-16 | BSW | 33.9 | 10.9 | 45 | 2680 | 8 | 6 | LT | BIAS | 7 | |
16 | 9.00-16 | BSW | 33.9 | 10.9 | 45 | 3000 | 8 | 8 | LT | BIAS | 7 | |
17 | 8.25-17 | BSW | 34.8 | 9.4 | 50 | 2910 | 8 | 8 | LT | BIAS | 7 | |
17 | 9.00-17 | BSW | 34.9 | 11 | 45 | 3195 | 8 | 8 | LT | BIAS | 7 | |
18 | 9.00-18 | BSW | 35 | 10.4 | 45 | 2910 | 8 | 8 | LT | BIAS | 6 | |
20 | 12.00-20 | BSW | 45.3 | 12.8 | 94 | 6940 | 8.5 | 16 | LT | BIAS | 10 |
M8070
₨0.00
M-8070 is ideal for sand use.
- Ribbed tread specially designed for free rolling
- Flat tread profile and highly flexible body cord
- Maximum performance in the sand and soft surfaces
- Acceptable standard of performance on the highway
- Maximum flotation and long tire life
Reviews
There are no reviews yet.