| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 12 | 5.00-12 | BSW | 10 | |
| 12 | 5.00-12 | BSW | 14 | |
| 12 | 5.00-12 | BSW | 14 | |
| 13 | 5.50-13 | BSW | 14 | |
| 13 | 5.50-13 | BSW | 14 | |
| 13 | 5.50-13 | BSW | 14 | |
| 13 | 6.00-13 | BSW | 14 | |
| 14 | 6.00-14 | BSW | 14 | |
| 15 | 6.50-15 | BSW | 14 | |
| 16 | 6.50-16 | BSW | 14 | |
| 16 | 7.00-16 | BSW | 14 | |
| 16 | 7.00-16 | BSW | 16 | |
| 16 | 7.50-16 | BSW | 16 | |
| 16 | 8.25-16 | BSW | 18 | |
| 16 | 7.00-16 | BSW | 16 | |
| 20 | 8.25-20 | BSW | 14 | |
| 20 | 8.25-20 | BSW | 18 | |
| 20 | 9.00-20 | BSW | 16 | |
| 20 | 9.00-20 | BSW | 18 | |
| 20 | 10.00-20 | BSW | 18 | |
| 20 | 11.00-20 | BSW | 18 | |
| 20 | 11.00-20 | BSW | 20 | |
| 20 | 12.00-20 | BSW | 20 |
C688
Apply for all-terrain driving, excellent service life, and apply to any axle type vehicle.
- Excellent puncture resistance, cutting resistance and tear-resisting
- Special tread compound, good abrasion resistance, and long mileage
- Ultra strengthening carcass structure
- Special pattern design and efficient self-cleaning performance
- Greater groove depths design provides longer tire life.

