Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 33X12.50R15 | 108S | OWL | 32.6 | 12.5 | 50 | 2205 | LT | RADIAL | 17/32 | ||
15 | 255/70R15 | 108T | OWL | 29.1 | 10.2 | 44 | 2205 | P | RADIAL | 13/32 | ||
15 | 205/75R15 | 97T | OWL | 27.1 | 8 | 44 | 1609 | P | RADIAL | 13/32 | ||
15 | 31X10.50R15 | 109S | OWL | 30.4 | 10.5 | 50 | 2270 | LT | RADIAL | 16/32 | ||
15 | 235/75R15 | 109S XL | OWL | 28.9 | 9.5 | 50 | 2270 | P | RADIAL | 13/32 | ||
15 | 30X9.50R15 | 104S | OWL | 29.6 | 9.5 | 50 | 1985 | LT | RADIAL | 16/32 | ||
15 | 235/75R15 | 104/101S | OWL | 28.9 | 9.3 | 50 | 1985 | LT | RADIAL | 14/32 | ||
16 | 265/70R16 | 112T | OWL | 30.6 | 10.8 | 44 | 2469 | P | RADIAL | 13/32 | ||
16 | 265/70R16 | 117/114S | OWL | 30.6 | 10.4 | 65 | 2835 | LT | RADIAL | 16/32 | ||
16 | 255/65R16 | 109T | OWL | 29.1 | 10.2 | 44 | 2271 | P | RADIAL | 13/32 | ||
16 | 245/70R16 | 107T | OWL | 29.5 | 9.8 | 44 | 2149 | P | RADIAL | 13/32 | ||
16 | 215/70R16 | 100T | OWL | 28 | 8.7 | 44 | 1764 | P | RADIAL | 13/32 | ||
16 | 265/75R16 | 119/116Q | OWL | 31.7 | 10.4 | 65 | 3000 | LT | RADIAL | 16/32 | ||
16 | 255/70R16 | 111T | OWL | 30 | 10 | 44 | 2403 | P | RADIAL | 13/32 | ||
16 | 225/70R16 | 102/99S | OWL | 28.4 | 8.9 | 50 | 1875 | LT | RADIAL | 16/32 | ||
16 | 265/75R16 | 123/120Q | OWL | 31.6 | 10.4 | 80 | 3415 | LT | RADIAL | 16/32 | ||
16 | 235/60R16 | 104H XL | BSW | 27.1 | 9.5 | 50 | 1984 | P | RADIAL | 13/32 | ||
16 | 225/75R16 | 115/112Q | OWL | 29.3 | 8.9 | 80 | 2680 | LT | RADIAL | 14/32 | ||
16 | 285/75R16 | 126/123Q | OWL | 32.8 | 11.2 | 80 | 3750 | LT | RADIAL | 17/32 | ||
16 | 265/75R16 | 116T | OWL | 31.1 | 10.5 | 44 | 2756 | P | RADIAL | 13/32 | ||
16 | 235/70R16 | 106T | OWL | 29 | 9.4 | 44 | 2094 | P | RADIAL | 13/32 | ||
16 | 235/85R16 | 120/116S | OWL | 31.8 | 9.3 | 80 | 3085 | LT | RADIAL | 16/32 | ||
16 | 245/75R16 | 120/116Q | OWL | 30.4 | 9.6 | 80 | 3085 | LT | RADIAL | 16/32 | ||
16 | 245/75R16 | 108/104S | OWL | 30.5 | 9.6 | 50 | 2205 | LT | RADIAL | 16/32 | ||
16 | 285/75R16 | 122/119R | OWL | 32.8 | 11.2 | 65 | 3305 | LT | RADIAL | 17/32 | ||
17 | 265/65R17 | 112T | OWL | 30.6 | 10.5 | 44 | 2469 | P | RADIAL | 13/32 | ||
17 | 255/65R17 | 110H | BSW | 30.1 | 10.2 | 44 | 2337 | P | RADIAL | 13/32 | ||
17 | 275/65R17 | 115T | OWL | 31.1 | 11 | 44 | 2680 | P | RADIAL | 13/32 | ||
17 | 245/65R17 | 107S | OWL | 29.5 | 9.8 | 44 | 2149 | P | RADIAL | 13/32 | ||
17 | 285/70R17 | 121/118R | OWL | 32.7 | 11.2 | 65 | 3195 | LT | RADIAL | 17/32 | ||
17 | 235/65R17 | 104T | OWL | 29.1 | 9.5 | 44 | 1984 | P | RADIAL | 13/32 | ||
17 | 245/70R17 | 110S | OWL | 30.7 | 9.6 | 44 | 2337 | P | RADIAL | 13/32 | ||
17 | 245/70R17 | 110S | OWL | 30.7 | 9.6 | 44 | 2337 | P | RADIAL | 13/32 | ||
17 | 255/70R17 | 112S | BSW | 31.1 | 10 | 44 | 2469 | P | RADIAL | 13/32 | ||
17 | 235/80R17 | 120/117R | OWL | 31.8 | 9.3 | 80 | 3085 | LT | RADIAL | 16/32 | ||
17 | 245/65R17 | 111S XL | OWL | 29.5 | 9.8 | 44 | 2403 | P | RADIAL | 13/32 | ||
17 | 265/70R17 | 121/118R | OWL | 31.6 | 10.4 | 80 | 3195 | LT | RADIAL | 16/32 | ||
17 | 305/70R17 | 119/116Q | OWL | 33.8 | 12 | 65 | 3000 | LT | RADIAL | 17/32 | ||
17 | 315/70R17 | 121/118R | OWL | 34.4 | 12.4 | 65 | 3195 | LT | RADIAL | 17/32 | ||
17 | 265/70R17 | 115S | OWL | 31.8 | 10.8 | 44 | 2680 | P | RADIAL | 13/32 | ||
17 | 245/75R17 | 121/118S | OWL | 31.5 | 9.6 | 80 | 3195 | LT | RADIAL | 16/32 | ||
17 | 225/65R17 | 102T | OWL | 28.5 | 9 | 44 | 1874 | P | RADIAL | 13/32 | ||
18 | 275/70R18 | 125/122R | OWL | 33.2 | 10.8 | 80 | 3640 | LT | RADIAL | 17/32 | ||
18 | 275/65R18 | 123/120S | OWL | 32.1 | 10.8 | 80 | 3415 | LT | RADIAL | 16/32 | ||
18 | 255/55R18 | 109H XL | BSW | 29.1 | 10.2 | 50 | 2270 | P | RADIAL | 13/32 | ||
18 | 275/65R18 | 116S | OWL | 32.1 | 10.8 | 44 | 2756 | P | RADIAL | 13/32 | ||
18 | 275/65R18 | 116S | BSW | 32.1 | 11 | 44 | 2778 | P | RADIAL | 13/32 | ||
18 | 255/60R18 | 112H XL | BSW | 30 | 10 | 50 | 2469 | P | RADIAL | 13/32 | ||
18 | 325/65R18 | 121/118S | OWL | 34.5 | 12.8 | 50 | 3195 | LT | RADIAL | 17/32 | ||
18 | 285/65R18 | 125/122R | OWL | 32.5 | 11.2 | 80 | 3640 | LT | RADIAL | 17/32 | ||
20 | 305/50R20 | 120T XL | OWL | 32 | 12.4 | 50 | 3085 | P | RADIAL | 14/32 | ||
20 | 325/60R20 | 126/123S | BSW | 35.3 | 12.8 | 65 | 3750 | LT | RADIAL | 16/32 | ||
20 | 305/55R20 | 121/118S | BSW | 33.3 | 12 | 65 | 3195 | LT | RADIAL | 16/32 | ||
20 | 275/55R20 | 117T XL | BSW | 31.8 | 10.8 | 50 | 2835 | P | RADIAL | 13/32 | ||
20 | 275/60R20 | 115S | BSW | 31.8 | 10.8 | 44 | 2679 | P | RADIAL | 13/32 | ||
20 | 325/60R20 | 126/123S | OWL | 35.3 | 12.8 | 65 | 3750 | LT | RADIAL | 16/32 | ||
20 | 305/55R20 | 121/118S | OWL | 33.3 | 12 | 65 | 3195 | LT | RADIAL | 16/32 |
AT771
₨0.00
Premium all-terrain combining outstanding balance between on-road and off-road performance
- 80,000 km limited treadwear warranty for non LT sizes
- Compound and pattern design improve tread wear, wet traction, and hydroplaning resistance
- A stiff but conformable carcass improves off-road stability and handling
- Tread pattern and sidewall lug design offers excellent all-terrain traction
The AT-771 was engineered to provide the confidence to tackle your favourite local trail or your everyday urban work route. The unique tread pattern and sidewall lug design offer excellent all-terrain traction while reducing pattern noise with multi-pitch noise reduction technology. Enhancing the AT-771’s off-road prowess, the overall construction utilizes a stiff but conformable carcass with several key reinforcements to improve stability and handling while offering a refined ride on smoother surfaces.
Reviews
There are no reviews yet.