Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12.00-20 | BSW | 12 | 24 | C | |||||||
20 | 11.00-20 | BSW | 11 | 24 | C | BIAS | ||||||
20 | 11.00-20 | BSW | 44 | 11.8 | 120 | 8477 | 8 | 24 | C | BIAS | 24 | |
20 | 12.00-20 | BSW | 45.3 | 12.6 | 122 | 8477 | 8.5 | 24 | C | BIAS | 30 | |
24 | 12.00-24 | BSW | 49.3 | 12.4 | 122 | 15377 | 8.5 | 24 | C | BIAS | 44 |
C677
₨0.00
A heavy-duty tyre for dump trucks used in mining and logging areas.
Long service life due to cut and chip resistant compound
Stronger beads and shoulders carry very heavy loads.
Reviews
There are no reviews yet.