| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 15 | 9.00-15 | BSW | 6 | |
| 15 | 8.20-15 | BSW | 8 | |
| 15 | 9.00-15 | BSW | 6 | |
| 15 | 8.20-15 | BSW | 8 | |
| 15 | 9.00-15 | BSW | 6 | |
| 16 | 8.25-16 | BSW | 8 | |
| 16 | 9.00-16 | BSW | 6 | |
| 16 | 9.00-16 | BSW | 8 | |
| 16 | 9.00-16 | BSW | 8 | |
| 16 | 8.25-16 | BSW | 8 | |
| 16 | 9.00-16 | BSW | 6 | |
| 16 | 9.00-16 | BSW | 6 | |
| 16 | 8.25-16 | BSW | 8 | |
| 16 | 9.00-16 | BSW | 8 | |
| 17 | 8.25-17 | BSW | 8 | |
| 17 | 9.00-17 | BSW | 8 | |
| 17 | 9.00-17 | BSW | 8 | |
| 17 | 8.25-17 | BSW | 8 | |
| 17 | 9.00-17 | BSW | 8 | |
| 18 | 9.00-18 | BSW | 8 | |
| 18 | 9.00-18 | BSW | 8 | |
| 20 | 12.00-20 | BSW | 16 | |
| 20 | 12.00-20 | BSW | 16 |
M8070
M-8070 is ideal for sand use.
- Ribbed tread specially designed for free rolling
- Flat tread profile and highly flexible body cord
- Maximum performance in the sand and soft surfaces
- Acceptable standard of performance on the highway
- Maximum flotation and long tire life

