Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 120/90-10 | 56J TL | Front, Rear | 18.8 | 4.9 | 25 | 2.75X10 | P | BIAS | 7/32 | ||
10 | 100/80-10 | 52J TL | Front, Rear | 16.3 | 4 | 36 | 2.50X10 | P | BIAS | 7/32 | ||
10 | 3.00-10 | 42J TL | Front, Rear | 16.1 | 3.2 | 36 | 2.15X10 | P | BIAS | 7/32 | ||
10 | 100/90-10 | 56J TL | Front, Rear | 17.2 | 4 | 36 | 2.50X10 | P | BIAS | 8/32 | ||
13 | 140/60-13 | 63P TL | Front, Rear | 19.8 | 5.51 | 40 | 4.00X13 | P | BIAS | 8/32 | ||
13 | 130/60-13 | 57L TL | Front, Rear | 19.3 | 5 | 40 | 3.50X13 | P | BIAS | 8/32 | ||
12 | 120/70-12 | 58P TL | Front, Rear | 18.7 | 4.7 | 33 | 3.50X12 | P | BIAS | 7/32 | ||
14 | 100/90-14 | 57P TL | Front, Rear | 21.3 | 3.98 | 40 | 2.50X14 | P | BIAS | 7/32 | ||
12 | 140/70-12 | 60J TL | Front, Rear | 20.8 | 5.43 | 33 | 4.00X12 | P | BIAS | 8/32 | ||
13 | 130/70-13 | 57P TL | Front, Rear | 20.4 | 5.08 | 33 | 3.50X13 | P | BIAS | 7/32 | ||
13 | 110/70-13 | 57L TL | Front, Rear | 18.9 | 4.45 | 32 | 3.00X13 | P | BIAS | 6/32 | ||
12 | 130/70-12 | 64L TL | Front, Rear | 19.4 | 5.1 | 40 | 3.50X12 | P | BIAS | 8/32 | ||
14 | 120/70-14 | 55P TL | Front, Rear | 20.7 | 4.8 | 33 | 3.50X14 | P | BIAS | 6/32 | ||
13 | 120/60-13 | 55P TL | Front, Rear | 19.1 | 4.45 | 40 | 3.00X13 | P | BIAS | 7/32 | ||
13 | 120/70-13 | 53L TL | Front, Rear | 19.6 | 4.8 | 33 | 3.50X13 | P | BIAS | 7/32 | ||
14 | 100/70-14 | 50P TL | Front, Rear | 19.5 | 3.94 | 40 | 2.75X14 | P | BIAS | 7/32 | ||
13 | 130/60-13 | 60P TL | Front, Rear | 19.3 | 4.96 | 40 | 3.50X13 | P | BIAS | 8/32 | ||
12 | 120/70-12 | 51L TL | Front, Rear | 18.7 | 4.8 | 33 | 3.50X12 | P | BIAS | 5/32 | ||
14 | 90/90-14 | 46P TL | Front, Rear | 20.4 | 3.54 | 33 | 2.15X14 | P | BIAS | 6/32 | ||
10 | 3.50-10 | 51J TL | Front, Rear | 17.2 | 3.7 | 36 | 2.15X10 | P | BIAS | 8/32 | ||
12 | 130/70-12 | 56J TL | Front, Rear | 19.4 | 5.1 | 33 | 3.50X12 | P | BIAS | 8/32 | ||
13 | 130/60-13 | 53J TL | Front, Rear | 19.3 | 4.96 | 33 | 3.50X13 | P | BIAS | 8/32 | ||
12 | 120/70-12 | 51J TL | Front, Rear | 18.7 | 4.8 | 33 | 3.50X12 | P | BIAS | 5/32 |
M6029
₨0.00
Designed for high-performance scooters and built to last.
- Designed for today’s high-performance scooters
- Specially formulated rubber compound offers excellent grip and long wear
- Distinctive tread pattern offers precise handling and stability
With its unique design, the M6029 offers everything you need in a high-performance scooter tire. Providing outstanding grip, handling and stability, this tire is also built to last with a high-quality rubber compound.
Reviews
There are no reviews yet.