Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 150/80-15 | 70H TL | Rear | 24.5 | 5.94 | 40 | 3.50 X 15 | P | BIAS | 9/32 | ||
15 | 160/80-15 | 74S TT | Rear | 25.2 | 6.6 | 36 | 3.50 X 15 | P | BIAS | 10/32 | ||
15 | 170/80-15 | 77H TL | Rear | 26.3 | 7.09 | 40 | 4.00 X 15 | P | BIAS | 10/32 | ||
15 | 150/90-15 | 74H TL | Rear | 26.1 | 6.02 | 40 | 3.50 X 15 | P | BIAS | 9/32 | ||
16 | 130/90-16 | 73H TL | Rear | 25.2 | 5.4 | 41 | 3.00 X 16 | P | BIAS | 10/32 | ||
16 | 140/90-16 | 77H TL | Rear | 25.9 | 5.9 | 41 | 3.50 X 16 | P | BIAS | 9/32 | ||
16 | MT90-16 | 74H TL | Rear | 25.2 | 5.35 | 36 | 3.00 X 16 | P | BIAS | 10/32 | ||
16 | MT90-16 | 74H TL | Front | 25 | 5.08 | 36 | 3.00 X 16 | P | BIAS | 7/32 | ||
16 | 160/80-16 | 75H TL | Rear | 26 | 6.3 | 40 | 4.00 X 16 | P | BIAS | 10/32 | ||
18 | 130/70-18 | 63H TL | Front | 25.2 | 5.12 | 40 | 3.50 X 18 | P | BIAS | 6/32 | ||
18 | 120/90-18 | 65H TL | Front | 26.7 | 4.9 | 40 | 2.75 X 18 | P | BIAS | 7/32 | ||
19 | 110/90-19 | 62H TL | Front | 26.9 | 4.5 | 40 | 2.50 X 19 | P | BIAS | 7/32 | ||
19 | 100/90-19 | 57H TL | Front | 26.5 | 4 | 33 | 2.50 X 19 | P | BIAS | 7/32 | ||
19 | 90/90-19 | 52H TL | Front | 25.7 | 3.5 | 33 | 2.15 X 19 | P | BIAS | 7/32 | ||
21 | 80/90-21 | 48H TL | Front | 26.8 | 3.15 | 40 | 1.85 X 21 | P | BIAS | 6/32 | ||
21 | MH90-21 | 56H TL | Front | 27.3 | 3.2 | 36 | 1.85 X 21 | P | BIAS | 6/32 |
TOURING
₨0.00
Looking for a touring tire that performs even under the heaviest loads? Look no further than the M6011 Touring tire.
- Advanced tread design provides superior wet and dry weather handling
- Offset center rib offers true steering and handling capabilities
- Specially formulated tread compound reduces wear to extend tread life
The Maxxis Touring tire features superior stability and handling. Water is channeled away from the contact patch by way of deep, offset grooves. In addition, the Maxxis Touring tire offers increased strength in the casing to handle heavy loads.
Reviews
There are no reviews yet.