Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 21X8-9 | N/A | BSW | 21.3 | 7.9 | 145 | 4495 | 6 | 14 | C | BIAS | 0.8 |
10 | 23X9-10 | N/A | BSW | 23.4 | 8.9 | 130 | 5540 | 6.5 | 14 | C | BIAS | 0.7 |
20 | 8.25-20 | N/A | BSW | 38.3 | 9.4 | 120 | 10085 | 6.5 | 14 | C | BIAS | 0.9 |
20 | 9.00-20 | N/A | BSW | 40.9 | 10.2 | N/A | N/A | 7 | 16 | C | BIAS | N/A |
20 | 10.00-20 | N/A | BSW | 42.4 | 11 | N/A | N/A | 7.5 | 16 | C | BIAS | N/A |
20 | 11.00-20 | N/A | BSW | 43.5 | 11.6 | N/A | N/A | 8 | 16 | C | BIAS | N/A |
20 | 12.00-20 | N/A | BSW | 45 | 12.4 | N/A | N/A | 8.5 | 18 | C | BIAS | N/A |
Showing 1 to 7 of 7 entries
Reviews
There are no reviews yet.