Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5.00-8 | BSW | 18.4 | 5.3 | 115 | 2205 | 3.5 | 8 | C | bias | 13 | |
9 | 6.00-9 | BSW | 21.1 | 6.3 | 125 | 3320 | 4 | 10 | C | BIAS | 16.5 | |
9 | 6.00-9 | BSW | 21.1 | 6.3 | 150 | 3695 | 4 | 12 | C | BIAS | 16.5 | |
15 | 28X9-15 (8.15-15) | BSW | 27.9 | 8.8 | 120 | 6150 | 7 | 12 | C | BIAS | 18 | |
15 | 28X9-15 (8.15-15) | BSW | 27.9 | 8.8 | 140 | 6725 | 7 | 14 | C | BIAS | 18 |
C352
₨0.00
This forklift tyre for superior traction and excellent loading stability.
- Excellent traction, driving stability, and load capacity
- The tire features excellent durability and cracks resistance
- Extended wear due to resisting tears and cuts
- Superior extra load performance.
Reviews
There are no reviews yet.