| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 14 | 195R14C | 106/104P | BSW | 8 |
| 14 | 205R14C | 109/107P | BSW | 8 |
| 14 | 215/75R14C | 112/110P | BSW | 8 |
| 15 | 195R15C | 107/105R | BSW | 8 |
| 15 | 205/70R15C | 106/104Q | BSW | 8 |
| 15 | 215/70R15C | 109/107Q | BSW | 8 |
| 15 | 215/70R15C | 109/107S | BSW | 8 |
| 15 | 225/70R15C | 112/110Q | BSW | 8 |
MA569
Premium rubber compound and extra plies resist cuts, punctures, and abrasions.
- Double steel-belted construction for long-lasting wear and uniformity
- Jointless spiral-wrapped full nylon cap for added strength and stability
- Rib-tyre tread design with deep shoulder grooves provides all-season capability
- Premium rubber compound and extra plies resist cut, punctures and abrasions
- Extra heavy-duty sidewall construction delivers responsive handling and performance under demanding commercial applications
Premium rubber compound and extra plies resist cuts, punctures, and abrasions.

