| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 20 | 9.00R20 | 140/137K | BSW | 14 |
| 20 | 9.00R20 | 147/142K | BSW | 18 |
| 20 | 10.00R20 | 147/143K | BSW | 16 |
| 20 | 11.00R20 | 150/146K | BSW | 16 |
| 20 | 11.00R20 | 153/148K | BSW | 18 |
| 22.5 | 10R22.5 | 144/142L | BSW | 14 |
| 22.5 | 11R22.5 | 148/145L | BSW | 16 |
| 22.5 | 12R22.5 | 152/148L | BSW | 16 |
| 22.5 | 12R22.5 | 152/148L | BSW | 18 |
| 22.5 | 275/70R22.5 | 148/145K | BSW | 18 |
| 22.5 | 275/80R22.5 | 149/146M | BSW | 16 |
| 22.5 | 295/80R22.5 | 152/148M | BSW | 16 |
| 22.5 | 315/80R22.5 | 154/151M | BSW | 18 |
UR288
The new generation tread compound provides excellent tire retread-ability.
- All-wheel-position and off-road applications
- Five ribs and stiff shoulder provide excellent steering and smooth driving
- Special low heat generation tire designed for extended casing life and retread-ability
- Durable, advanced carcass designed for superior performance

