| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 20 | 10.00R20 | 147/143K | BSW | 16 |
| 20 | 11.00R20 | 150/146K | BSW | 16 |
| 22.5 | 11R22.5 | 148/145M | BSW | 16 |
| 22.5 | 12R22.5 | 152/148L | BSW | 16 |
| 22.5 | 275/80R22.5 | 149/146M | BSW | 16 |
| 22.5 | 295/80R22.5 | 152/148M | BSW | 16 |
UR279
Designed for all-wheel-position coach applications.
- The new style of grooves and sipes prevents uneven wear for increased mileage and tire life
- Four straight grooves promote water drainage, braking traction, and stable, controlled handling
- Special compound lowers heat generation and strengthens carcass construction for increased durability and retread-ability

