Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 7.50R16 | 122/121L | BSW | 31.9 | 102 | 3330/3175 | 6 | 14 | C | RADIAL | 15/32 | |
16 | 8.25R16 | 128/126M | BSW | 33.7 | 98 | 3970/3750 | 6.5 | 14 | C | RADIAL | 16/32 | |
16 | 8.25R16 | 131/129M | BSW | 33.7 | 112 | 4300/4080 | 6.5 | 18 | C | RADIAL | 16/32 | |
17.5 | 235/75R17.5 | 132/130M | BSW | 31.7 | 112 | 4410/4190 | 6.75 | 14 | C | RADIAL | 17/32 | |
17.5 | 9.50R17.5 | 143/141K | BSW | 33.2 | 127 | 6005/5675 | 6.75 | 16 | C | RADIAL | 16/32 | |
17.5 | 215/75R17.5 | 126/124M | BSW | 30.4 | 102 | 3750/3530 | 6 | 12 | C | RADIAL | 16/32 | |
17.5 | 235/75R17.5 | 143/141J | BSW | 31.7 | 127 | 6005/5675 | 6.75 | 18 | C | RADIAL | 17/32 | |
17.5 | 9.50R17.5 | 129/127L | BSW | 33.2 | 110 | 4080/3860 | 6.75 | 14 | C | RADIAL | 16/32 | |
17.5 | 215/75R17.5 | 135/133K | BSW | 30.4 | 123 | 4805/4540 | 6 | 16 | C | RADIAL | 16/32 | |
19.5 | 225/70R19.5 | BSW | 32.1 | 95 | 3640/3415 | 6.75 | 12 | C | RADIAL | 17/32 | ||
19.5 | 265/70R19.5 | 143/141J | BSW | 34.1 | 10.5 | 123 | 6005/5675 | 7.5 | 18 | C | RADIAL | |
19.5 | 245/70R19.5 | 136/134L | BSW | 33.3 | 120 | 4940/4670 | 7.5 | 16 | C | RADIAL | 19/32 |
UR275
₨0.00
Advanced tread compound formulation resists wear, heat generation, and tear.
- Good driving and handling stability
- Outstanding maneuverability
- Low rolling resistance
- Extra strong casing helps resist punctures and abrasions
- Advanced tread compound formulation resists wear, heat generation and tear
- Rib pattern design provides high speed.
Reviews
There are no reviews yet.