| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 15 | 38X13.00-15 | BSW | 8 | |
| 15 | 37X14.50-15 | BSW | 8 | |
| 15 | 37X12.50-15 | BSW | 8 | |
| 15 | 35X12.50-15 | BSW | 6 | |
| 16 | 38.5X14.50-16 | BSW | 8 | |
| 16 | 255/85-16 | 104L | BSW | 8 |
| 16 | 7.00-16 | 103L | BSW | 6 |
| 16 | 7.00-16 | 109L | BSW | 8 |
| 16 | 35X12.50-16 | BSW | 6 | |
| 16 | 6.50-16 | 100L | BSW | 6 |
| 16 | 37X12.50-16 | BSW | 8 | |
| 16 | 37X14.50-16 | BSW | 8 | |
| 17 | 35X12.50-17 | BSW | 10 | |
| 17 | 37X12.50-17 | BSW | 10 | |
| 17 | 40X13.50-17 | BSW | 8 |
M8090 CREEPY CRAWLER BIAS
Dominating off-road challenges has never been easier with the Maxxis Extreme bias Creepy Crawler tires
- DOT-approved for highway use
- Large shoulder lugs and sidewall design provide unparalleled side bite in difficult off-road terrain
- The recommended maximum speed of 65mph
- Special construction design allows the tire to conform to different terrain surfaces
- Stone ejectors provide protection against tread cap damage from sharp rocks
- Unique multi-edged knob design and sipe arrangement enhance traction on slippery surfaces
Designed to conquer slightly different terrain than the Trepador bias, the Creepy Crawler also features a conformable bias-ply casing to maximize the contact patch on uneven off-road terrain. The unique pattern and sidewall design excel on mud and rocky terrain.

