Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 165/65/13 | 77H | BSW | 21.4 | 6.9 | 44 | 908 | N/A | p | 1032 | ||
16 | 225/65R16 | 100V | BSW | 27.6 | 9.17 | 44 | 1764 | NA | P | RADIAL | 10/32 | |
16 | 215/55R16 | 93V | BSW | 25.2 | 8.82 | 44 | 1433 | NA | P | RADIAL | 10/32 | |
16 | 225/50R16 | 92V | BSW | 24.9 | 9.09 | 44 | 1389 | NA | P | RADIAL | 10/32 | |
16 | 225/70R16 | 107H XL | BSW | 28.5 | 9 | 50 | 2149 | NA | P | RADIAL | 10/32 | |
16 | 205/55R16 | 91V | BSW | 24.8 | 8.31 | 44 | 1356 | NA | P | RADIAL | 10/32 | |
16 | 215/65R16 | 98V | BSW | 26.9 | 8.7 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 225/55R16 | 95V | BSW | 25.6 | 8.98 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
16 | 235/70R16 | 109H XL | BSW | 29 | 9.5 | 50 | 2271 | NA | P | RADIAL | 10/32 | |
16 | 205/65R16 | 95H | BSW | 26.7 | 8.19 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
16 | 205/50R16 | 87V | BSW | 24.1 | 8.1 | 44 | 1201 | NA | P | RADIAL | 10/32 | |
16 | 205/50R16 | 87V | BSW | 24.1 | 8.31 | 44 | 1201 | NA | P | RADIAL | 10/32 | |
16 | 205/70R16 | 97H | BSW | 27.4 | 8.1 | 44 | 1609 | NA | P | RADIAL | 10/32 | |
16 | 205/60R16 | 92V | BSW | 25.7 | 8.15 | 44 | 1389 | NA | P | RADIAL | 10/32 | |
16 | 235/65R16 | 103V | BSW | 28 | 9.69 | 44 | 1929 | NA | P | RADIAL | 10/32 | |
16 | 215/70R16 | 104H XL | BSW | 28 | 8.7 | 50 | 1984 | NA | P | RADIAL | 10/32 | |
16 | 215/65R16 | 102H XL | BSW | 26.9 | 8.7 | 50 | 1874 | NA | P | RADIAL | 10/32 | |
16 | 195/55R16 | 87V | BSW | 24.4 | 7.68 | 44 | 1201 | NA | P | RADIAL | 10/32 | |
16 | 225/60R16 | 98V | BSW | 26.6 | 9.02 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
16 | 215/60R16 | 95V | BSW | 26.1 | 8.78 | 44 | 1521 | NA | P | RADIAL | 10/32 | |
16 | 235/60R16 | 100V | BSW | 27.1 | 9.49 | 44 | 1764 | NA | P | RADIAL | 10/32 | |
16 | 245/70/R16 | 107H | BSW | 29.6 | 9.8 | 44 | 2149 | NA | P | RADIAL | 10/32 | |
16 | 265/70R16 | 112H | BSW | 30.6 | 10.4 | 44 | 2469 | NA | P | RADIAL | 10/32 | |
17 | 235/65R17 | 108V XL | BSW | 29 | 9.5 | 50 | 2205 | NA | P | RADIAL | 10/32 | |
17 | 235/50R17 | 100V XL | BSW | 26.3 | 9.3 | 50 | 1764 | NA | P | RADIAL | 10/32 | |
17 | 225/50R17 | 94V | BSW | 26 | 9.06 | 44 | 1477 | NA | P | RADIAL | 10/32 | |
17 | 235/55R17 | 103V XL | BSW | 27.1 | 9.5 | 50 | 1929 | NA | P | RADIAL | 10/32 | |
17 | 225/60R17 | 99H | BSW | 27.6 | 8.94 | 44 | 1709 | NA | P | RADIAL | 11/32 | |
17 | 215/50R17 | 95V XL | BSW | 25.5 | 8.86 | 50 | 1521 | NA | P | RADIAL | 11/32 | |
17 | 225/55R17 | 97V | BSW | 26.7 | 9.06 | 44 | 1609 | NA | P | RADIAL | 10/32 | |
17 | 215/55R17 | 94V | BSW | 26.3 | 8.94 | 44 | 1477 | NA | P | RADIAL | 10/32 | |
17 | 225/45R17 | 91V | BSW | 24.9 | 8.82 | 44 | 1356 | NA | P | RADIAL | 10/32 | |
17 | 225/65R17 | 106V XL | BSW | 28.6 | 9.1 | 50 | 2094 | NA | P | RADIAL | 10/32 | |
17 | 245/65R17 | 111V XL | BSW | 29.7 | 9.9 | 50 | 2403 | NA | P | RADIAL | 10/32 | |
17 | 215/45R17 | 91V | BSW | 24.7 | 8.39 | 50 | 1356 | NA | P | RADIAL | 10/32 | |
17 | 215/60R17 | 100V XL | BSW | 27.2 | 8.7 | 50 | 1764 | NA | P | RADIAL | 10/32 | |
17 | 245/45R17 | 99V XL | BSW | 25.6 | 9.61 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
17 | 215/65R17 | 99V | BSW | 24.9 | 8.62 | 44 | 1709 | NA | P | RADIAL | 10/32 | |
17 | 235/60R17 | 106V XL | BSW | 28.2 | 9.5 | 50 | 2094 | NA | P | RADIAL | 10/32 | |
17 | 235/45R17 | 94W | BSW | 25.3 | 9.29 | 51 | 1477 | NA | P | RADIAL | 10/32 | |
17 | 245/40R17 | 95V XL | BSW | 24.8 | 9.76 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
17 | 205/45R17 | 88V XL | BSW | 24.3 | 8.03 | 50 | 1235 | NA | P | RADIAL | 10/32 | |
17 | 245/70R17 | 114H XL | BSW | 30.5 | 9.8 | 50 | 2601 | NA | P | RADIAL | 10/32 | |
17 | 205/50R17 | 93V | BSW | 25.3 | 8.27 | 50 | 1433 | NA | P | RADIAL | 10/32 | |
18 | 225/55R18 | 98V | BSW | 27.8 | 8.9 | 44 | 1653 | NA | P | RADIAL | 10/32 | |
18 | 215/55R18 | 99V XL | BSW | 27.3 | 8.7 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
18 | 225/50R18 | 99W | BSW | 27 | 9.06 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
18 | 245/60R18 | 105V | BSW | 29.6 | 9.8 | 44 | 2039 | NA | P | RADIAL | 10/32 | |
18 | 245/40R18 | 97W XL | BSW | 25.7 | 9.76 | 50 | 1609 | NA | P | RADIAL | 10/32 | |
18 | 235/45R18 | 94W | BSW | 26.2 | 9.33 | 51 | 1477 | NA | P | RADIAL | 10/32 | |
18 | 235/65R18 | 110V XL | BSW | 30.2 | 9.5 | 50 | 2337 | NA | P | RADIAL | 10/32 | |
18 | 235/60R18 | 107V XL | BSW | 29.2 | 9.5 | 50 | 2149 | NA | P | RADIAL | 10/32 | |
18 | 225/60R18 | 100W | BSW | 28.7 | 8.94 | 51 | 1764 | NA | P | RADIAL | 10/32 | |
18 | 235/55R18 | 100V | BSW | 28.2 | 9.53 | 44 | 1764 | NA | P | RADIAL | 10/32 | |
18 | 245/55R18 | 103W | BSW | 28.6 | 9.84 | 51 | 1929 | NA | P | RADIAL | 10/32 | |
18 | 245/45R18 | 100V | BSW | 26.6 | 9.45 | 50 | 1764 | NA | P | RADIAL | 10/32 | |
18 | 265/60R18 | 114V XL | BSW | 30.5 | 10.8 | 50 | 2601 | NA | P | RADIAL | 10/32 | |
18 | 255/40R18 | 99W XL | BSW | 26 | 10.16 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
18 | 225/40R18 | 92W XL | BSW | 25.1 | 9.21 | 50 | 1389 | NA | P | RADIAL | 10/32 | |
18 | 255/45R18 | 103W XL | BSW | 27.1 | 10.08 | 50 | 1929 | NA | P | RADIAL | 10/32 | |
18 | 235/40R18 | 95W XL | BSW | 25.4 | 9.5 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
18 | 235/50R18 | 101W | BSW | 27.4 | 9.33 | 50 | 1819 | NA | P | RADIAL | 10/32 | |
18 | 215/45R18 | 93W XL | BSW | 25.6 | 8.39 | 50 | 1433 | NA | P | RADIAL | 10/32 | |
18 | 255/55R18 | 109V XL | BSW | 28.9 | 10.4 | 50 | 2271 | NA | P | RADIAL | 10/32 | |
18 | 255/65R18 | 115V XL | BSW | 31 | 10.4 | 50 | 2679 | NA | P | RADIAL | 10/32 | |
18 | 225/45R18 | 95W | BSW | 25.9 | 8.82 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
19 | 225/45R19 | 96W XL | BSW | 27 | 8.94 | 50 | 1565 | NA | P | RADIAL | 10/32 | |
19 | 235/55R19 | 101V | BSW | 29.1 | 9.53 | 44 | 1819 | NA | P | RADIAL | 10/32 | |
19 | 245/45R19 | 98W | BSW | 27.4 | 10.3 | 51 | 1653 | NA | P | RADIAL | 10/32 | |
19 | 255/50R19 | 107V XL | BSW | 29.1 | 10.4 | 50 | 2149 | NA | P | RADIAL | 10/32 | |
19 | 245/40R19 | 98W | BSW | 26.5 | 10.5 | 50 | 1653 | NA | P | RADIAL | 10/32 | |
19 | 245/55R19 | 103V | BSW | 29.7 | 9.8 | 44 | 1929 | NA | P | RADIAL | 10/32 | |
19 | 225/55R19 | 99V | BSW | 28.8 | 9.1 | 44 | 1709 | NA | P | RADIAL | 10/32 | |
19 | 225/40R19 | 93W XL | BSW | 25.4 | 9.13 | 50 | 1433 | NA | P | RADIAL | 10/32 | |
19 | 235/40R19 | 96W XL | BSW | 26.5 | 9.69 | 50 | 1565 | NA | P | RADIAL | 10/32 | |
19 | 255/45R19 | 104W XL | BSW | 28.1 | 10.12 | 50 | 1984 | NA | P | RADIAL | 10/32 | |
19 | 255/40R19 | 100W XL | BSW | 27.1 | 10.24 | 50 | 1764 | NA | P | RADIAL | 10/32 | |
19 | 255/60R19 | 113V XL | BSW | 31.1 | 10.3 | 50 | 2535 | NA | P | RADIAL | 10/32 | |
20 | 245/40R20 | 99W XL | BSW | 27.9 | 9.76 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
20 | 255/55R20 | 110V XL | BSW | 31.1 | 10.4 | 50 | 2337 | NA | P | RADIAL | 10/32 | |
20 | 265/50R20 | 111V XL | BSW | 30.4 | 10.8 | 50 | 2403 | NA | P | RADIAL | 10/32 | |
20 | 245/50R20 | 102V | BSW | 29.8 | 9.7 | 44 | 1874 | NA | P | RADIAL | 10/32 | |
20 | 245/45R20 | 99W | BSW | 28.3 | 10.3 | 51 | 1709 | NA | P | RADIAL | 10/32 | |
20 | 255/50R20 | 109V XL | BSW | 30.1 | 10.4 | 50 | 2271 | NA | P | RADIAL | 10/32 | |
20 | 235/55R20 | 105V XL | BSW | 30.2 | 9.5 | 50 | 2039 | NA | P | RADIAL | 10/32 | |
20 | 255/45R20 | 105W XL | BSW | 28.9 | 10.2 | 50 | 2039 | NA | P | RADIAL | 9/32 | |
20 | 275/40R20 | 106W XL | BSW | 28.8 | 10.83 | 50 | 2094 | NA | P | RADIAL | 10/32 |
HPM3
₨0.00
An all-season premium touring tire for modern car and SUV owners
- 50,000-mile limited treadwear warranty (W-rated sizes)
- 60,000-mile limited treadwear warranty (V-rated sizes)
- 70,000-mile limited treadwear warranty (H-rated sizes)
- Continuous centre rib with slanted sipes provides better high-speed stability and inclement weather traction
- Produces a virtual white noise to reduce perceived pattern noise for a quieter ride
- Wide circumferential grooves channel water away from the contact patch, improving hydroplaning resistance
The HP-M3 is an all-around performer engineered to deliver peace of mind in dry, wet, or light snow road conditions. The tire features cross-hatch sipes across the tread for added traction on slippery surfaces, while the four circumferential grooves improve hydroplaning resistance.
Reviews
There are no reviews yet.