| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 15 | 235/75R15 | 110/107S | OBL | 8 |
| 15 | 31X10.50R15 | 109Q | OBL | 6 |
| 16 | LT265/70R16 | 121S | RBL | |
| 16 | LT265/75R16 | 123R | RBL | |
| 16 | LT285/75R16 | 126R | RBL | |
| 16 | LT245/75R16 | 120S | RBL | |
| 16 | 265/70R16 | 112T | RBL | |
| 16 | 255/70R16 | 111T | RBL | |
| 16 | 245/75R16 | 115S | RBL | |
| 16 | 265/75R16 | 116T | RBL | |
| 17 | LT265/70R17 | 121S | RBL | |
| 17 | LT285/70R17 | 121S | RBL | |
| 17 | LT295/70R17 | 121R | RBL | |
| 17 | 35X12.50R17LT | 121R | RBL | |
| 17 | 35X11.50R17LT | 121R | RBL | |
| 17 | LT265/65R17 | 120S | RBL | |
| 17 | 37X12.50R17LT | 128R | RBL | |
| 17 | LT245/75R17 | 121S | RBL | |
| 17 | 235/65R17 | 108H | RBL | |
| 17 | 265/65R17 | 112T | RBL | |
| 17 | 225/60R17 | 103H | RBL | |
| 17 | 265/70R17 | 116T | RBL | |
| 17 | 225/65R17 | 106H | RBL | |
| 17 | P285/70R17 | 117T | RBL | |
| 17 | 245/65R17 | 111T | RBL | |
| 18 | LT295/70R18 | 129S | RBL | |
| 18 | LT275/70R18 | 125S | RBL | |
| 18 | LT265/70R18 | 124S | RBL | |
| 18 | 35X12.50R18LT | 128Q | RBL | |
| 18 | LT265/60R18 | 119S | RBL | |
| 18 | LT275/65R18 | 123S | RBL | |
| 18 | 33X12.50R18LT | 122Q | RBL | |
| 18 | LT285/75R18 | 129S | RBL | |
| 18 | LT285/65R18 | 125S | RBL | |
| 18 | 265/65R18 | 114T | RBL | |
| 18 | 255/70R18 | 116T | RBL | |
| 18 | 275/65R18 | 116T | RBL | |
| 18 | 265/60R18 | 110T | RBL | |
| 20 | 37X12.50R20LT | 128R | RBL | |
| 20 | 37X13.50R20LT | 128Q | RBL | |
| 20 | 40X13.50R20LT | 128Q | RBL | |
| 20 | 33X12.50R20LT | 119Q | RBL | |
| 20 | 35X12.50R20LT | 125Q | RBL | |
| 20 | LT295/55R20 | 123S | RBL | |
| 20 | LT295/65R20 | 129S | RBL | |
| 20 | LT295/60R20 | 126S | RBL | |
| 20 | LT285/65R20 | 127S | RBL | |
| 20 | LT285/55R20 | 122S | RBL | |
| 20 | LT275/65R20 | 126S | RBL | |
| 20 | LT275/60R20 | 123S | RBL | |
| 20 | LT265/60R20 | 121S | RBL | |
| 20 | LT275/55R20 | 120T | RBL | |
| 20 | LT305/55R20 | 121S | RBL | |
| 20 | 265/50R20 | 111S | RBL | |
| 20 | 275/55R20 | 117T | RBL | |
| 20 | 275/60R20 | 116S | RBL | |
| 22 | 35X12.50R22LT | 121Q | RBL | |
| 22 | 37X13.50R22LT | 128Q | RBL | |
| 22 | 37X12.50R22LT | 127Q | RBL | |
| 22 | LT285/55R22 | 124R | RBL | |
| 22 | LT285/50R22 | 121R | RBL | |
| 24 | 37X13.50R24LT | 124Q | RBL | |
AT811
To meet the demanding performance of new 4×4 models AT811 is produced as a robust all-terrain tyre with aggressive and state of the art features. Substantially raising the threshold of performance provides phenomenal smooth handling with stability and ultra-high performance. MILEAGE INCREASED BY 10%.
- Drive-in comfort no matter how rugged terrain is
- Aggressive side biter with serious off-road capacity
- Adaptive Blade Pattern design for better anti-aquaplaning capabilities
- Spaced-Armour for improved puncture resistance under rocky trail
- Unique Swiss-Knife shoulder design for excellent side traction
- Saw edge shoulder resulting in 5% more mud traction
- Advanced footprint resulting in 10% more tire life.
Better highway comfort improved steering response for the excellent drive experience, on-road comfort up by 4%, and better Steering Response by 8%. Taking you further with aggressive off-road performance, the AT811 is capable of a deep venture off the beaten path – Better off-road performance by 4% and strong side biters for the extreme terrains.

