| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 15 | 33X12.50R15 | 108S | OWL | |
| 15 | 255/70R15 | 108T | OWL | |
| 15 | 205/75R15 | 97T | OWL | |
| 15 | 31X10.50R15 | 109S | OWL | |
| 15 | 235/75R15 | 109S XL | OWL | |
| 15 | 30X9.50R15 | 104S | OWL | |
| 15 | 235/75R15 | 104/101S | OWL | |
| 16 | 265/70R16 | 112T | OWL | |
| 16 | 265/70R16 | 117/114S | OWL | |
| 16 | 255/65R16 | 109T | OWL | |
| 16 | 245/70R16 | 107T | OWL | |
| 16 | 215/70R16 | 100T | OWL | |
| 16 | 265/75R16 | 119/116Q | OWL | |
| 16 | 255/70R16 | 111T | OWL | |
| 16 | 225/70R16 | 102/99S | OWL | |
| 16 | 265/75R16 | 123/120Q | OWL | |
| 16 | 235/60R16 | 104H XL | BSW | |
| 16 | 225/75R16 | 115/112Q | OWL | |
| 16 | 285/75R16 | 126/123Q | OWL | |
| 16 | 265/75R16 | 116T | OWL | |
| 16 | 235/70R16 | 106T | OWL | |
| 16 | 235/85R16 | 120/116S | OWL | |
| 16 | 245/75R16 | 120/116Q | OWL | |
| 16 | 245/75R16 | 108/104S | OWL | |
| 16 | 285/75R16 | 122/119R | OWL | |
| 17 | 265/65R17 | 112T | OWL | |
| 17 | 255/65R17 | 110H | BSW | |
| 17 | 275/65R17 | 115T | OWL | |
| 17 | 245/65R17 | 107S | OWL | |
| 17 | 285/70R17 | 121/118R | OWL | |
| 17 | 235/65R17 | 104T | OWL | |
| 17 | 245/70R17 | 110S | OWL | |
| 17 | 245/70R17 | 110S | OWL | |
| 17 | 255/70R17 | 112S | BSW | |
| 17 | 235/80R17 | 120/117R | OWL | |
| 17 | 245/65R17 | 111S XL | OWL | |
| 17 | 265/70R17 | 121/118R | OWL | |
| 17 | 305/70R17 | 119/116Q | OWL | |
| 17 | 315/70R17 | 121/118R | OWL | |
| 17 | 265/70R17 | 115S | OWL | |
| 17 | 245/75R17 | 121/118S | OWL | |
| 17 | 225/65R17 | 102T | OWL | |
| 18 | 275/70R18 | 125/122R | OWL | |
| 18 | 275/65R18 | 123/120S | OWL | |
| 18 | 255/55R18 | 109H XL | BSW | |
| 18 | 275/65R18 | 116S | OWL | |
| 18 | 275/65R18 | 116S | BSW | |
| 18 | 255/60R18 | 112H XL | BSW | |
| 18 | 325/65R18 | 121/118S | OWL | |
| 18 | 285/65R18 | 125/122R | OWL | |
| 20 | 305/50R20 | 120T XL | OWL | |
| 20 | 325/60R20 | 126/123S | BSW | |
| 20 | 305/55R20 | 121/118S | BSW | |
| 20 | 275/55R20 | 117T XL | BSW | |
| 20 | 275/60R20 | 115S | BSW | |
| 20 | 325/60R20 | 126/123S | OWL | |
| 20 | 305/55R20 | 121/118S | OWL |
AT771
Premium all-terrain combining outstanding balance between on-road and off-road performance
- 80,000 km limited treadwear warranty for non LT sizes
- Compound and pattern design improve tread wear, wet traction, and hydroplaning resistance
- A stiff but conformable carcass improves off-road stability and handling
- Tread pattern and sidewall lug design offers excellent all-terrain traction
The AT-771 was engineered to provide the confidence to tackle your favourite local trail or your everyday urban work route. The unique tread pattern and sidewall lug design offer excellent all-terrain traction while reducing pattern noise with multi-pitch noise reduction technology. Enhancing the AT-771’s off-road prowess, the overall construction utilizes a stiff but conformable carcass with several key reinforcements to improve stability and handling while offering a refined ride on smoother surfaces.

