Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 175/70R13 | 82H | BSW | 22.6 | 6.9 | 44 | 1047 | 5 | P | RADIAL | 9/32 | |
14 | 175/65R14 | 82H | BSW | 22.8 | 7 | 44 | 1047 | 5 | P | RADIAL | 10/32 | |
14 | 185/65R14 | 86H | BSW | 23.3 | 7.4 | 44 | 1168 | 5.5 | P | RADIAL | 10/32 | |
14 | 185/60R14 | 82V | BSW | 22.8 | 7.4 | 44 | 1047 | 5.5 | P | RADIAL | 10/32 | |
14 | 195/60R14 | 86V | BSW | 23.1 | 8.1 | 44 | 1168 | 6 | P | RADIAL | 10/32 | |
15 | 165/55R15 | 75V | BSW | 22 | 6.6 | 44 | 853 | 5 | P | RADIAL | 10/32 | |
15 | 185/55R15 | 86V XL | BSW | 22.9 | 7.6 | 50 | 1168 | 6 | P | RADIAL | 10/32 | |
15 | 215/60R15 | 94V | BSW | 25 | 8.6 | 44 | 1477 | 6.5 | P | RADIAL | 10/32 | |
15 | 175/65R15 | 84H | BSW | 23.6 | 7 | 44 | 1102 | 5 | P | RADIAL | 10/32 | |
15 | 195/60R15 | 88V | BSW | 24.1 | 8.1 | 44 | 1235 | 6 | P | RADIAL | 10/32 | |
15 | 185/65R15 | 88H | BSW | 24.4 | 7.5 | 44 | 1235 | 5.5 | P | RADIAL | 10/32 | |
15 | 185/60R15 | 84V | BSW | 23.8 | 7.4 | 44 | 1102 | 5.5 | P | RADIAL | 10/32 | |
15 | 205/60R15 | 91V | BSW | 24.6 | 8.1 | 44 | 1356 | 6 | P | RADIAL | 10/32 | |
15 | 205/65R15 | 95V | BSW | 25.4 | 8.2 | 44 | 1521 | 6 | P | RADIAL | 10/32 | |
15 | 195/65R15 | 91V | BSW | 25 | 7.8 | 44 | 1356 | 6 | P | RADIAL | 10/32 | |
15 | 205/55R15 | 88V | BSW | 23.7 | 8.1 | 44 | 1235 | 6.5 | P | RADIAL | 10/32 | |
15 | 225/60R15 | 96V | BSW | 25.6 | 9.1 | 44 | 1565 | 6.5 | P | RADIAL | 10/32 | |
15 | 195/65R15 | 91H | BSW | 25 | 7.8 | 44 | 1356 | 6 | P | RADIAL | 10/32 | |
15 | 195/55R15 | 85V | BSW | 23.3 | 7.8 | 44 | 1135 | 6 | P | RADIAL | 10/32 | |
16 | 225/55R16 | 95W | BSW | 25.6 | 9.3 | 44 | 1521 | 7 | P | RADIAL | 10/32 | |
16 | 215/60R16 | 95V | BSW | 26 | 8.9 | 44 | 1521 | 6.5 | P | RADIAL | 10/32 | |
16 | 235/60R16 | 100V | BSW | 27 | 9.3 | 44 | 1764 | 7 | P | RADIAL | 10/32 | |
16 | 185/55R16 | 83V | BSW | 23.9 | 7.8 | 44 | 1074 | 6 | P | RADIAL | 10/32 | |
16 | 195/55R16 | 87V | BSW | 24.3 | 7.8 | 44 | 1201 | 6 | P | RADIAL | 10/32 | |
16 | 205/55R16 | 91V | BSW | 24.7 | 8.6 | 44 | 1356 | 6.5 | P | RADIAL | 10/32 | |
16 | 205/60R16 | 92V | BSW | 25.6 | 8.4 | 44 | 1389 | 6 | P | RADIAL | 10/32 | |
16 | 225/60R16 | 98V | BSW | 26.6 | 8.9 | 44 | 1653 | 6.5 | P | RADIAL | 10/32 | |
16 | 195/60R16 | 89V | BSW | 25.1 | 7.9 | 44 | 1290 | 6 | P | RADIAL | 10/32 | |
16 | 215/55R16 | 97V XL | BSW | 25.1 | 8.8 | 50 | 1609 | 7 | P | RADIAL | 10/32 | |
16 | 215/65R16 | 98V | BSW | 26.9 | 8.7 | 44 | 1653 | 6.5 | P | RADIAL | 10/32 | |
17 | 215/50R17 | 95V XL | BSW | 25.5 | 8.7 | 50 | 1521 | 7 | P | RADIAL | 10/32 | |
17 | 225/55R17 | 97V | BSW | 26.7 | 9.3 | 44 | 1609 | 7 | P | RADIAL | 10/32 | |
17 | 235/45R17 | 97W XL | BSW | 25.2 | 9.5 | 50 | 1609 | 8 | P | RADIAL | 10/32 | |
17 | 215/55R17 | 94V | BSW | 26.3 | 8.7 | 44 | 1477 | 7 | P | RADIAL | 10/32 | |
17 | 225/50R17 | 98W XL | BSW | 25.7 | 9.2 | 50 | 1653 | 7 | P | RADIAL | 10/32 | |
17 | 225/45R17 | 94W XL | BSW | 24.9 | 8.8 | 50 | 1477 | 7.5 | P | RADIAL | 10/32 | |
17 | 205/45R17 | 84W | BSW | 24.3 | 8.3 | 44 | 1102 | 7 | P | RADIAL | 10/32 | |
17 | 215/45R17 | 91W XL | BSW | 24.6 | 8.4 | 50 | 1356 | 7 | P | RADIAL | 10/32 | |
18 | 225/40R18 | 92W | BSW | 25 | 9.1 | 50 | 1389 | 8 | P | RADIAL | 10/32 | |
18 | 245/40R18 | 97W XL | BSW | 25.5 | 9.6 | 50 | 1609 | 8.5 | P | RADIAL | 10/32 | |
18 | 225/45R18 | 95W | BSW | 25.9 | 8.9 | 50 | 1521 | 7.5 | P | RADIAL | 10/32 | |
18 | 235/45R18 | 98W | BSW | 26.2 | 9.3 | 50 | 1653 | 8 | P | RADIAL | 10/32 |
MS800 WALTZ
₨0.00
The MS800 features a new nano-silica-infused compound combined with environmentally friendly oils that reduce rolling resistance by 11%
- New casing design improves road-impact dampening characteristics and enhances ride comfort
- Computer-aided tread pattern design provides class-leading braking performance and safety
- Multi-pitch technology minimizes pattern noise and increases overall ride refinement
- UTQG 420 A A 60 series and up
- UTQG 320 A A 55 series and below
Reviews
There are no reviews yet.