| Rim Size | Size | Load/Speed | Sidewall | Ply |
|---|---|---|---|---|
| 12 | 155/80R12 | 77H | BSW | - |
| 13 | 155/65R13 | 73T | BSW | - |
| 13 | 165/65R13 | 77H | BSW | - |
| 13 | 175/70R13 | 82H | BSW | - |
| 13 | 185/70R13 | 86H | BSW | - |
| 14 | 175/65R14 | 82H | BSW | - |
| 14 | 175/70R14 | 84H | BSW | - |
| 14 | 185/60R14 | 82H | BSW | - |
| 14 | 185/65R14 | 86H | BSW | - |
| 14 | 185/70R14 | 88H | BSW | - |
| 14 | 195/70R14 | 91H | BSW | - |
| 14 | 205/70R14 | 95H | BSW | - |
| 15 | 165/80R15 | 83T | BSW | - |
| 15 | 185/60R15 | 88H | BSW | - |
| 15 | 185/65R15 | 88H | BSW | - |
| 15 | 205/60R15 | 91H | BSW | - |
| 15 | 205/70R15 | 96H | BSW | - |
| 15 | 215/65R15 | 96H | BSW | - |
| 15 | 215/70R15 | 98H | BSW | - |
| 16 | 205/65R16 | 95H | BSW | - |
| 16 | 215/60R16 | 99H | BSW | - |
| 16 | 235/60R16 | 100H | BSW | - |
MAP3
Performance touring tire with great handling and comfort. Based on the highly successful MAP1, MAP3 further refines the driving experience. The tyre incorporates a new closed shoulder designed to minimize noise resonance in the tread area for reduced cabin noise. The MAP3 also features a new construction design to maintain a stable contact patch for improved braking performance as well as excellent overall traction.
-
- All-Season High-Performance tyre designed for premium touring vehicles
- Non-directional tread pattern provides a quiet ride
- Four high-void circumferential grooves offer excellent hydroplaning resistance
- Overall construction and design focuses on maximizing ride refinement
- Jointless spiral-wound cap ply and edge ply maximize ride refinement and durability





