Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 175/80R13 | 86S | RWW | 24 | 7 | 35 | 1168 | 5 | P | RADIAL | 11/32 | |
13 | 155/80R13 | 79S | RWW | 22.8 | 6.2 | 35 | 963 | 4.5 | P | RADIAL | 11/32 | |
13 | 185/80R13 | 90S | RWW | 24.6 | 7.4 | 35 | 1323 | 5 | P | RADIAL | 12/32 | |
13 | 165/80R13 | 83S | RWW | 23.4 | 6.7 | 35 | 1069 | 4.5 | P | RADIAL | 11/32 | |
14 | 215/70R14 | 96S | RWW | 26 | 8.5 | 35 | 1565 | 6.5 | P | RADIAL | 12/32 | |
14 | 205/75R14 | 95S | RWW | 26.3 | 8.1 | 35 | 1521 | 5.5 | P | RADIAL | 11/32 | |
14 | 195/75R14 | 92S | RWW | 25.7 | 7.9 | 35 | 1389 | 5.5 | P | RADIAL | 11/32 | |
14 | 205/70R14 | 93S | RWW | 25.4 | 8.3 | 35 | 1433 | 6 | P | RADIAL | 12/32 | |
14 | 185/75R14 | 89S | RWW | 25 | 7.3 | 35 | 1290 | 5 | P | RADIAL | 11/32 | |
15 | 215/75R15 | 100S | RWW | 27.8 | 8.7 | 35 | 1764 | 6 | P | RADIAL | 11/32 |
Showing 1 to 10 of 16 entries
Reviews
There are no reviews yet.