Rim Size | Size | Service Description | SideWall Name | Overall Diameter | Section Width | MaxPSI | Max Load [Ibs] | Approved Rim Width [in] | Ply Rating | P/C/LT | Radial/Bias | Tread Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 195/50R15 | 86V XL | BSW | 22.7 | 7.8 | 50 | 1168 | NA | P | RADIAL | 10/32 | |
15 | 225/50R15 | 95V XL | BSW | 23.9 | 9.1 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
15 | 205/50R15 | 89V XL | BSW | 23.1 | 8.3 | 50 | 1290 | NA | P | RADIAL | 10/32 | |
16 | 205/45R16 | 87W XL | BSW | 23.3 | 8.2 | 50 | 1201 | NA | P | RADIAL | 10/32 | |
16 | 205/50R16 | 91V XL | BSW | 24.1 | 8.4 | 50 | 1356 | NA | P | RADIAL | 10/32 | |
16 | 205/40R16 | 83W XL | BSW | 22.4 | 8.2 | 50 | 1074 | NA | P | RADIAL | 10/32 | |
16 | 205/55R16 | 94V XL | BSW | 24.9 | 8.3 | 50 | 1477 | NA | P | RADIAL | 10/32 | |
16 | 245/50R16 | 97V | BSW | 25.7 | 9.8 | 44 | 1609 | NA | P | RADIAL | 10/32 | |
16 | 215/55R16 | 97V XL | BSW | 25.3 | 8.8 | 50 | 1609 | NA | P | RADIAL | 10/32 | |
16 | 185/55R16 | 83V | BSW | 24 | 7.3 | 44 | 1074 | NA | P | RADIAL | 10/32 | |
16 | 195/50R16 | 88V XL | BSW | 23.7 | 7.8 | 50 | 1235 | NA | P | RADIAL | 10/32 | |
16 | 225/50R16 | 96V XL | BSW | 25 | 9.1 | 50 | 1565 | NA | P | RADIAL | 10/32 | |
16 | 225/55R16 | 99V XL | BSW | 25.8 | 9.1 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
17 | 245/40R17 | 95W XL | BSW | 24.6 | 9.8 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
17 | 235/45R17 | 97W XL | BSW | 25.5 | 9.2 | 50 | 1609 | NA | P | RADIAL | 10/32 | |
17 | 215/50R17 | 95W XL | BSW | 25.5 | 8.8 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
17 | 225/55R17 | 101W XL | BSW | 26.8 | 9.1 | 50 | 1819 | NA | P | RADIAL | 10/32 | |
17 | 205/45R17 | 88W XL | BSW | 24.3 | 8 | 50 | 1235 | NA | P | RADIAL | 10/32 | |
17 | 215/45R17 | 91W XL | BSW | 24.8 | 8.3 | 50 | 1356 | NA | P | RADIAL | 10/32 | |
17 | 205/50R17 | 93W XL | BSW | 25.2 | 8.3 | 50 | 1433 | NA | P | RADIAL | 10/32 | |
17 | 215/40R17 | 87W XL | BSW | 23.8 | 8.5 | 50 | 1201 | NA | P | RADIAL | 10/32 | |
17 | 205/40R17 | 84W XL | BSW | 23.5 | 8.2 | 50 | 1102 | NA | P | RADIAL | 10/32 | |
17 | 225/45R17 | 94W XL | BSW | 25.1 | 8.7 | 50 | 1477 | NA | P | RADIAL | 10/32 | |
17 | 225/50R17 | 98W XL | BSW | 25.8 | 9.1 | 50 | 1653 | NA | P | RADIAL | 10/32 | |
17 | 255/40R17 | 98W XL | BSW | 25 | 10.1 | 50 | 1653 | NA | P | RADIAL | 10/32 | |
17 | 245/45R17 | 99W XL | BSW | 25.7 | 9.5 | 50 | 1709 | NA | P | RADIAL | 10/32 | |
18 | 245/40R18 | 97W XL | BSW | 25.7 | 9.8 | 50 | 1609 | NA | P | RADIAL | 10/32 | |
18 | 225/40R18 | 92W XL | BSW | 25.2 | 9.1 | 50 | 1389 | NA | P | RADIAL | 10/32 | |
18 | 215/35R18 | 84W XL | BSW | 23.9 | 8.6 | 50 | 1102 | NA | P | RADIAL | 10/32 | |
18 | 235/40R18 | 95W XL | BSW | 25.5 | 9.4 | 50 | 1521 | NA | P | RADIAL | 10/32 | |
20 | 255/35R20 | 97W XL | BSW | 27 | 10 | 50 | 1609 | NA | P | RADIAL | 10/32 | |
20 | 225/35R20 | 90W XL | BSW | 26.2 | 9.1 | 50 | 1323 | NA | P | RADIAL | 10/32 | |
20 | 245/35R20 | 95W XL | BSW | 26.9 | 9.7 | 50 | 1521 | NA | P | RADIAL | 10/32 |
MAZ4S VICTRA
₨0.00
All season ultra-high performance with premium construction
- 4 high-void, circumferential main grooves expel water for enhanced wet traction
- 5-pitch tread blocks and 2-in-1 groove designs minimize noise for a quiet, comfortable ride
- Multiple snow-biting grooves and optimal siping design for great traction on snowy surfaces
- Solid centre rib designed for high-speed stability
- UTQG 420 AA A
- V-shaped unidirectional grooves for improved handling on dry and wet roads
ALL-SEASON ULTRA HIGH-PERFORMANCE RADIAL With a solid centre rib, V-shaped aggressive tread pattern design, and silica tread compound, the MA-Z4S Victra offers superior dry and wet traction, good fuel economy, and excellent handling capability. This unidirectional, ultra-high-performance all-season tire has a low aspect ratio and inch-up sizes. The multiple snow-biting grooves and optimal siping design offer great traction on snowy surfaces.
Reviews
There are no reviews yet.